Suzuki Bikes Price List
| Bikes | Delhi | Mumbai | Chennai | Kolkata |
|---|---|---|---|---|
Suzuki Access | ||||
| ₹ 85,000 | NA | NA | NA | |
| ₹ 82,900 | NA | NA | NA | |
| ₹ 79,899 | NA | NA | NA | |
| ₹ 89,400 | NA | NA | NA | |
Access 125 Special Edition Drum Discontinued | ₹ 76,800 | NA | NA | NA |
Access Ride Connect Discontinued | ₹ 85,500 | NA | NA | NA |
| ₹ 94,500 | NA | NA | NA | |
E-Access Expected | ₹ 1.00 L | NA | NA | NA |
Suzuki Bandit | ||||
Bandit 1250s Discontinued | ₹ 10.75 L | NA | NA | NA |
Bandit 150 Expected | ₹ 90,000 | NA | NA | NA |
Suzuki B-King | ||||
B-King ABS Discontinued | ₹ 9.50 L | NA | NA | NA |
Suzuki Gladius | ||||
Gladius SFV650 Expected | ₹ 6.00 L | NA | NA | NA |
Suzuki Hayabusa | ||||
Hayabusa (Old Model) Discontinued | ₹ 16.45 L | NA | NA | NA |
| ₹ 17.70 L | NA | NA | NA | |
Hayabusa 50th Anniversary Edition Discontinued | ₹ 16.45 L | NA | NA | NA |
| ₹ 16.90 L | NA | NA | NA | |
Hayabusa Z Yoshimura Discontinued | ₹ 16.20 L | NA | NA | NA |
Suzuki Heat | ||||
Heat Alloys Discontinued | ₹ 42,400 | NA | NA | NA |
Heat Spoke Discontinued | ₹ 41,500 | NA | NA | NA |
Suzuki Intruder | ||||
Intruder (Old Model) Discontinued | ₹ 1.00 L | NA | NA | NA |
Intruder 150 Discontinued | ₹ 1.28 L | NA | NA | NA |
Intruder 250 Expected | ₹ 1.80 L | NA | NA | NA |
Intruder BOSS Discontinued | ₹ 16.45 L | NA | NA | NA |
Intruder M1800R Discontinued | ₹ 15.95 L | NA | NA | NA |
Intruder M1800RZ Discontinued | ₹ 16.45 L | NA | NA | NA |
Intruder M800 Discontinued | ₹ 10.05 L | NA | NA | NA |
Intruder SP Fi Discontinued | ₹ 1.07 L | NA | NA | NA |
Suzuki Skydrive | ||||
Skydrive 125 Expected | ₹ 45,000 | NA | NA | NA |
Suzuki Slingshot | ||||
SlingShot Plus Disc Self Discontinued | ₹ 55,771 | NA | NA | NA |
SlingShot Plus Drum Self Discontinued | ₹ 53,635 | NA | NA | NA |
Suzuki V-Strom | ||||
V-Strom 1000 Discontinued | ₹ 13.45 L | NA | NA | NA |
V-Strom 1050 Expected | ₹ 14.00 L | NA | NA | NA |
| ₹ 8.85 L | NA | NA | NA | |
| ₹ 10.30 L | NA | NA | NA | |
| ₹ 2.12 L | NA | NA | NA | |
Suzuki Zeus | ||||
Zeus 125 XCD Discontinued | ₹ 53,200 | NA | NA | NA |
Zeus 125 XDU Discontinued | ₹ 50,500 | NA | NA | NA |
Zeus 125 XEU Discontinued | ₹ 52,000 | NA | NA | NA |
Zeus 125 XU Discontinued | ₹ 47,000 | NA | NA | NA |
Suzuki GS150R | ||||
GS150R Disc Discontinued | ₹ 71,898 | NA | NA | NA |
Suzuki GSX-R | ||||
| ₹ 9.25 L | NA | NA | NA | |
GSX-R1000 Discontinued | ₹ 19.81 L | NA | NA | NA |
GSX-R1000R Discontinued | ₹ 19.81 L | NA | NA | NA |
GSX-R1000Z Discontinued | ₹ 16.45 L | NA | NA | NA |
GSX-R125 No Launch Plans | ₹ 1.00 L | NA | NA | NA |
GSX-R150 Expected | ₹ 1.20 L | NA | NA | NA |
GSX-R600 Expected | ₹ 15.00 L | NA | NA | NA |
GSX-R750 Expected | ₹ 16.00 L | NA | NA | NA |
Suzuki Slingshot (2010) | ||||
SlingShot Drum Discontinued | ₹ 46,700 | NA | NA | NA |
SlingShot Plus Drum Kick Discontinued | ₹ 46,000 | NA | NA | NA |
Suzuki Inazuma | ||||
Inazuma GW250 Discontinued | ₹ 2.10 L | NA | NA | NA |
Inazuma GW250F No Launch Plans | ₹ 2.60 L | NA | NA | NA |
Inazuma GW250S No Launch Plans | ₹ 2.30 L | NA | NA | NA |
Suzuki Hayate | ||||
Hayate EP Discontinued | ₹ 52,953 | NA | NA | NA |
Hayate ES Discontinued | ₹ 49,751 | NA | NA | NA |
Hayate STD Discontinued | ₹ 44,969 | NA | NA | NA |
Suzuki Swish | ||||
Swish 125 Discontinued | ₹ 52,642 | NA | NA | NA |
Suzuki GSR | ||||
GSR250F No Launch Plans | ₹ 2.60 L | NA | NA | NA |
GSR250S No Launch Plans | ₹ 2.30 L | NA | NA | NA |
Suzuki Gixxer | ||||
| ₹ 1.41 L | NA | NA | NA | |
| ₹ 1.98 L | NA | NA | NA | |
| ₹ 1.80 L | NA | NA | NA | |
| ₹ 1.46 L | NA | NA | NA | |
| ₹ 2.05 L | NA | NA | NA | |
Gixxer SF 250 100th Anniversary Edition Discontinued | ₹ 1.79 L | NA | NA | NA |
| ₹ 2.06 L | NA | NA | NA | |
| ₹ 1.35 L | NA | NA | NA | |
Suzuki Let’s | ||||
Let’s 110 Discontinued | ₹ 47,138 | NA | NA | NA |
Let’s Dual-Tone Discontinued | ₹ 49,237 | NA | NA | NA |
Suzuki TU | ||||
TU250X Expected | ₹ 2.25 L | NA | NA | NA |
Suzuki GSX-S | ||||
GSX-8S Expected | ₹ 10.00 L | NA | NA | NA |
GSX-S1000 Discontinued | ₹ 12.25 L | NA | NA | NA |
GSX-S1000F Discontinued | ₹ 12.70 L | NA | NA | NA |
GSX-S1000GT Expected | ₹ 13.50 L | NA | NA | NA |
GSX-S125 No Launch Plans | ₹ 80,000 | NA | NA | NA |
GSX-S150 Expected | ₹ 1.10 L | NA | NA | NA |
GSX-S300 (Haojue DR300) Expected | ₹ 3.00 L | NA | NA | NA |
GSX-S750 Discontinued | ₹ 7.46 L | NA | NA | NA |
Suzuki Burgman | ||||
Burgman 650 ABS Expected | ₹ 12.00 L | NA | NA | NA |
Burgman Electric Expected | ₹ 1.20 L | NA | NA | NA |
| ₹ 96,399 | NA | NA | NA | |
| ₹ 1.16 L | NA | NA | NA | |
| ₹ 1.01 L | NA | NA | NA | |
e-Burgman Expected | ₹ 1.05 L | NA | NA | NA |
Suzuki GSX-F | ||||
GSX650F Expected | ₹ 7.00 L | NA | NA | NA |
Suzuki Gixxer SF (2019) | ||||
Gixxer SF SP Discontinued | ₹ 93,032 | NA | NA | NA |
Gixxer SF SP (NEW) Discontinued | ₹ 93,032 | NA | NA | NA |
Gixxer SF SP ABS (NEW) Discontinued | ₹ 1.01 L | NA | NA | NA |
Suzuki Gixxer (2016) | ||||
Gixxer (Old Model) Discontinued | ₹ 77,726 | NA | NA | NA |
Suzuki GSX | ||||
GSX-250R Expected | ₹ 3.00 L | NA | NA | NA |
GSX-250R MotoGP Expected | ₹ 3.15 L | NA | NA | NA |
Suzuki Access (2016) | ||||
Access 125 (Old Model) Discontinued | ₹ 51,448 | NA | NA | NA |
Access Being Human SE Discontinued | ₹ 53,134 | NA | NA | NA |
Suzuki GZ | ||||
GZ150 Expected | ₹ 85,000 | NA | NA | NA |
Suzuki SV | ||||
SV 650 Expected | ₹ 7.50 L | NA | NA | NA |
SV650X Expected | ₹ 6.00 L | NA | NA | NA |
Suzuki Dirt Bike | ||||
| ₹ 2.55 L | NA | NA | NA | |
| ₹ 7.10 L | NA | NA | NA | |
| ₹ 8.31 L | NA | NA | NA | |
Suzuki Katana | ||||
| ₹ 13.61 L | NA | NA | NA | |
Suzuki Gixxer (2019) | ||||
Gixxer SP Discontinued | ₹ 82,340 | NA | NA | NA |
Gixxer SP (Old Model) Discontinued | ₹ 82,607 | NA | NA | NA |
Gixxer SP ABS Discontinued | ₹ 87,871 | NA | NA | NA |
Suzuki Access (2019) | ||||
Access 125 Alloy Discontinued | ₹ 59,999 | NA | NA | NA |
Access 125 Drum Discontinued | ₹ 58,323 | NA | NA | NA |
Access 125 Special Edition (Old) Discontinued | ₹ 62,892 | NA | NA | NA |
Access 125 Special Edition CBS Discontinued | ₹ 60,925 | NA | NA | NA |
Access 125 Special Edition Drum Brake Discontinued | ₹ 62,004 | NA | NA | NA |
Suzuki Avenis | ||||
| ₹ 93,200 | NA | NA | NA | |
| ₹ 94,000 | NA | NA | NA | |
| ₹ 92,000 | NA | NA | NA | |
| ₹ 94,000 | NA | NA | NA | |
Other Bikes Brands Price List
Explore price lists from other popular bikes brands in India. Compare prices across brands to find the perfect vehicle for your budget.

Vespa
21 Models

Benelli
17 Models

Ampere
9 Models

Jawa
9 Models

Yezdi
5 Models

Ola
5 Models

Peugeot
4 Models

CFMoto
4 Models

Norton
3 Models

Hero Vida
3 Models

QJ Motor
3 Models

Gogoro
3 Models

Pure
3 Models

Lambretta
2 Models

Joy
2 Models

Odysse
2 Models

Brixton
2 Models

Tork
1 Model

Revolt
1 Model

GPX
1 Model

Zontes
1 Model

Matter
1 Model

Detel
1 Model

Pininfarina
1 Model

VLF India
1 Model

Polarity
1 Model

Power EV
1 Model

Xiaomi
0 Models

Pure
0 Models
Orxa Energies
0 Models

Simple Energy
0 Models
Showing 31 companies (may have more)