Mahindra Cars Price List
| Cars | Delhi | Mumbai | Chennai | Kolkata |
|---|---|---|---|---|
Mahindra Axe | ||||
| ₹ 15.00 L | NA | NA | NA | |
| ₹ 15.00 L | NA | NA | NA | |
Mahindra Bolero | ||||
Bolero 2025 Expected | ₹ 10.00 L | NA | NA | NA |
| ₹ 9.79 L | NA | NA | NA | |
| ₹ 10.00 L | NA | NA | NA | |
| ₹ 10.80 L | NA | NA | NA | |
Bolero Diesel 4x4 Expected | ₹ 9.50 L | NA | NA | NA |
Mahindra Logan (2009) | ||||
Logan 'Collection' 1.4 GL Discontinued | ₹ 5.26 L | NA | NA | NA |
Logan 'Collection' 1.4 GLX Discontinued | ₹ 5.87 L | NA | NA | NA |
Logan 'Collection' 1.5 DLE Discontinued | ₹ 6.82 L | NA | NA | NA |
Logan 'Collection' 1.5 DLS Discontinued | ₹ 7.00 L | NA | NA | NA |
Logan 'Collection' 1.5 DLSx Discontinued | ₹ 7.61 L | NA | NA | NA |
Logan 'Collection' 1.5 DLX Discontinued | ₹ 7.29 L | NA | NA | NA |
Logan 'Collection' 1.6 GLS Discontinued | ₹ 5.99 L | NA | NA | NA |
Logan 'Collection' 1.6 GLSx Discontinued | ₹ 6.50 L | NA | NA | NA |
Logan 'Collection' 1.6 GLX Discontinued | ₹ 6.30 L | NA | NA | NA |
Logan CNG Discontinued | ₹ 7.00 L | NA | NA | NA |
Logan PLAY 1.4 GLX Discontinued | ₹ 5.72 L | NA | NA | NA |
Logan PLAY 1.5 DLX Discontinued | ₹ 6.99 L | NA | NA | NA |
Logan Tourer 1.4 GLX Discontinued | ₹ 6.00 L | NA | NA | NA |
Logan Tourer 1.5 DLX Discontinued | ₹ 7.00 L | NA | NA | NA |
Mahindra Scorpio (2007) | ||||
Scorpio 2.6 DX CRDe Discontinued | ₹ 8.21 L | NA | NA | NA |
Scorpio 2.6 Rev 116 Discontinued | ₹ 7.21 L | NA | NA | NA |
Scorpio 2.6 SLX CRDe Discontinued | ₹ 9.21 L | NA | NA | NA |
Scorpio 2.6 Sportz CRDe Discontinued | ₹ 9.80 L | NA | NA | NA |
Scorpio 2.6 Turbo CRDe Discontinued | ₹ 9.50 L | NA | NA | NA |
Scorpio LX Discontinued | ₹ 8.30 L | NA | NA | NA |
Scorpio SLE Discontinued | ₹ 9.40 L | NA | NA | NA |
Mahindra Scorpio (2008) | ||||
Scorpio First Limited Edition Discontinued | ₹ 10.50 L | NA | NA | NA |
Scorpio Fuel Smart Discontinued | ₹ 9.80 L | NA | NA | NA |
Scorpio M-hawk VLS Discontinued | ₹ 9.88 L | NA | NA | NA |
Scorpio M-hawk VLS Automatic Discontinued | ₹ 9.88 L | NA | NA | NA |
Scorpio M-hawk VLX Discontinued | ₹ 10.50 L | NA | NA | NA |
Scorpio M-hawk VLX Automatic Discontinued | ₹ 11.30 L | NA | NA | NA |
Mahindra Scorpio Getaway | ||||
Scorpio Getaway 4x2 Discontinued | ₹ 10.96 L | NA | NA | NA |
Scorpio Getaway 4x4 Discontinued | ₹ 12.09 L | NA | NA | NA |
Mahindra Naya Commander | ||||
Naya Commander MUV Discontinued | ₹ 6.00 L | NA | NA | NA |
Mahindra Savari | ||||
Savari MUV Discontinued | ₹ 5.30 L | NA | NA | NA |
Mahindra Major | ||||
Major Soft Top Discontinued | ₹ 5.10 L | NA | NA | NA |
Mahindra Xylo | ||||
Xylo 4x4 (Diesel) Expected | ₹ 12.00 L | NA | NA | NA |
Xylo Automatic (Diesel) Expected | ₹ 12.00 L | NA | NA | NA |
Xylo Diesel D2 Discontinued | ₹ 9.38 L | NA | NA | NA |
Xylo Diesel D2 Maxx Discontinued | ₹ 9.17 L | NA | NA | NA |
Xylo Diesel D4 Discontinued | ₹ 9.85 L | NA | NA | NA |
Xylo Diesel H4 Discontinued | ₹ 10.08 L | NA | NA | NA |
Xylo Diesel H4 ABS Discontinued | ₹ 10.48 L | NA | NA | NA |
Xylo Diesel H8 Discontinued | ₹ 12.00 L | NA | NA | NA |
Mahindra Scorpio | ||||
| ₹ 13.25 L | NA | NA | NA | |
| ₹ 17.06 L | NA | NA | NA | |
| ₹ 13.50 L | NA | NA | NA | |
Scorpio S3 Plus Discontinued | ₹ 13.54 L | NA | NA | NA |
Scorpio S7 Discontinued | ₹ 16.64 L | NA | NA | NA |
Scorpio S9 Discontinued | ₹ 17.30 L | NA | NA | NA |
Mahindra Genio | ||||
Genio Diesel DC Discontinued | ₹ 5.99 L | NA | NA | NA |
Genio Diesel DC VX Discontinued | ₹ 6.48 L | NA | NA | NA |
Mahindra Logan (2010) | ||||
Logan CNG GLE Discontinued | ₹ 5.97 L | NA | NA | NA |
Logan CNG GLX Discontinued | ₹ 6.27 L | NA | NA | NA |
Logan DLE Discontinued | ₹ 6.42 L | NA | NA | NA |
Logan DLSx Discontinued | ₹ 7.33 L | NA | NA | NA |
Logan DLX Discontinued | ₹ 6.75 L | NA | NA | NA |
Logan GLE Discontinued | ₹ 5.41 L | NA | NA | NA |
Logan GLX Discontinued | ₹ 5.69 L | NA | NA | NA |
Mahindra XUV500 | ||||
XUV Aero Coupe Expected | ₹ 22.00 L | NA | NA | NA |
XUV500 W11 (O) Discontinued | ₹ 18.84 L | NA | NA | NA |
XUV500 W11 (O) Automatic Discontinued | ₹ 20.07 L | NA | NA | NA |
XUV500 W5 Discontinued | ₹ 14.23 L | NA | NA | NA |
XUV500 W7 Discontinued | ₹ 15.56 L | NA | NA | NA |
XUV500 W7 Automatic Discontinued | ₹ 16.76 L | NA | NA | NA |
XUV500 W9 Discontinued | ₹ 17.30 L | NA | NA | NA |
XUV500 W9 Automatic Discontinued | ₹ 18.51 L | NA | NA | NA |
Mahindra Thar | ||||
| ₹ 10.98 L | NA | NA | NA | |
| ₹ 12.48 L | NA | NA | NA | |
| ₹ 13.77 L | NA | NA | NA | |
| ₹ 14.04 L | NA | NA | NA | |
Thar 4x4 Diesel AX (O) Convertible Top Discontinued | ₹ 13.89 L | NA | NA | NA |
| ₹ 14.65 L | NA | NA | NA | |
| ₹ 15.31 L | NA | NA | NA | |
| ₹ 16.74 L | NA | NA | NA | |
| ₹ 15.51 L | NA | NA | NA | |
| ₹ 16.94 L | NA | NA | NA | |
Thar 4x4 LX Convertible Top Automatic Discontinued | ₹ 15.74 L | NA | NA | NA |
| ₹ 14.73 L | NA | NA | NA | |
| ₹ 16.27 L | NA | NA | NA | |
| ₹ 16.15 L | NA | NA | NA | |
| ₹ 17.60 L | NA | NA | NA | |
| ₹ 15.40 L | NA | NA | NA | |
| ₹ 17.00 L | NA | NA | NA | |
Mahindra Verito | ||||
Verito Diesel D2 Discontinued | ₹ 7.48 L | NA | NA | NA |
Verito Diesel D4 Discontinued | ₹ 7.73 L | NA | NA | NA |
Verito Diesel D6 Discontinued | ₹ 8.87 L | NA | NA | NA |
Verito Diesel D6 Executive Discontinued | ₹ 8.87 L | NA | NA | NA |
Mahindra Maxximo Mini Van | ||||
Maxximo Mini Van Diesel Discontinued | ₹ 3.09 L | NA | NA | NA |
Mahindra Bolero (2010) | ||||
Bolero Attitude Discontinued | ₹ 11.15 L | NA | NA | NA |
Bolero Diz Discontinued | ₹ 6.09 L | NA | NA | NA |
Bolero Fuel Smart Discontinued | ₹ 6.55 L | NA | NA | NA |
Bolero Invader DX Discontinued | ₹ 6.00 L | NA | NA | NA |
Bolero Invader GLX Discontinued | ₹ 6.50 L | NA | NA | NA |
Bolero SLE Discontinued | ₹ 6.39 L | NA | NA | NA |
Bolero SLX 2WD Discontinued | ₹ 6.86 L | NA | NA | NA |
Bolero Sportz Discontinued | ₹ 8.00 L | NA | NA | NA |
Mahindra Xylo (2011) | ||||
Xylo E6 Discontinued | ₹ 9.78 L | NA | NA | NA |
Mahindra Quanto | ||||
Quanto Diesel 4x4 Expected | ₹ 8.50 L | NA | NA | NA |
Quanto Diesel C2 Discontinued | ₹ 6.99 L | NA | NA | NA |
Quanto Diesel C4 Discontinued | ₹ 7.56 L | NA | NA | NA |
Quanto Diesel C6 Discontinued | ₹ 8.03 L | NA | NA | NA |
Quanto Diesel C8 Discontinued | ₹ 8.55 L | NA | NA | NA |
Mahindra Verito (2011) | ||||
Verito CS Diesel Discontinued | ₹ 6.00 L | NA | NA | NA |
Verito Diesel D4 PLAY Discontinued | ₹ 6.76 L | NA | NA | NA |
Verito Executive Special Edition Discontinued | ₹ 7.78 L | NA | NA | NA |
Verito G4 PLAY Discontinued | ₹ 5.87 L | NA | NA | NA |
Mahindra Verito Vibe | ||||
Verito Vibe Diesel D2 Discontinued | ₹ 6.58 L | NA | NA | NA |
Verito Vibe Diesel D4 Discontinued | ₹ 6.86 L | NA | NA | NA |
Verito Vibe Diesel D6 Discontinued | ₹ 7.50 L | NA | NA | NA |
Mahindra Scorpio (2013) | ||||
Scorpio Diesel LX Discontinued | ₹ 9.57 L | NA | NA | NA |
Scorpio Diesel SLE Discontinued | ₹ 10.55 L | NA | NA | NA |
Scorpio Diesel VLX 4x2 Discontinued | ₹ 10.80 L | NA | NA | NA |
Scorpio Diesel VLX 4x4 Discontinued | ₹ 12.63 L | NA | NA | NA |
Scorpio Diesel VLX Automatic Discontinued | ₹ 11.20 L | NA | NA | NA |
Mahindra Verito (2012) | ||||
Verito Executive Edition Diesel Discontinued | ₹ 7.83 L | NA | NA | NA |
Verito Petrol G2 Discontinued | ₹ 5.21 L | NA | NA | NA |
Verito Petrol G4 Discontinued | ₹ 5.49 L | NA | NA | NA |
Mahindra XUV300 | ||||
| ₹ 10.21 L | NA | NA | NA | |
| ₹ 11.01 L | NA | NA | NA | |
| ₹ 12.30 L | NA | NA | NA | |
| ₹ 13.93 L | NA | NA | NA | |
| ₹ 14.61 L | NA | NA | NA | |
| ₹ 14.76 L | NA | NA | NA | |
| ₹ 14.07 L | NA | NA | NA | |
| ₹ 13.01 L | NA | NA | NA | |
| ₹ 7.99 L | NA | NA | NA | |
| ₹ 8.66 L | NA | NA | NA | |
| ₹ 9.30 L | NA | NA | NA | |
| ₹ 10.00 L | NA | NA | NA | |
| ₹ 10.51 L | NA | NA | NA | |
| ₹ 11.51 L | NA | NA | NA | |
| ₹ 12.61 L | NA | NA | NA | |
| ₹ 13.30 L | NA | NA | NA | |
| ₹ 12.76 L | NA | NA | NA | |
| ₹ 13.01 L | NA | NA | NA | |
| ₹ 13.15 L | NA | NA | NA | |
| ₹ 12.01 L | NA | NA | NA | |
| ₹ 12.15 L | NA | NA | NA | |
Mahindra XUV500 (2014) | ||||
XUV500 Xclusive Edition Discontinued | ₹ 14.49 L | NA | NA | NA |
XUV500 Xclusive Edition (O) Discontinued | ₹ 14.65 L | NA | NA | NA |
Mahindra Jeeto | ||||
Jeeto L Discontinued | ₹ 2.46 L | NA | NA | NA |
| ₹ 3.56 L | NA | NA | NA | |
| ₹ 4.68 L | NA | NA | NA | |
Jeeto X Discontinued | ₹ 2.66 L | NA | NA | NA |
| ₹ 5.08 L | NA | NA | NA | |
| ₹ 4.38 L | NA | NA | NA | |
Mahindra Thar (2014) | ||||
Thar Adventure Edition Discontinued | ₹ 7.60 L | NA | NA | NA |
Mahindra TUV300 | ||||
TUV300 Automatic T10 Discontinued | ₹ 10.89 L | NA | NA | NA |
TUV300 Automatic T10 Dual Tone Discontinued | ₹ 11.04 L | NA | NA | NA |
TUV300 Automatic T8 Discontinued | ₹ 10.30 L | NA | NA | NA |
TUV300 Automatic T8 Dual Tone Discontinued | ₹ 9.82 L | NA | NA | NA |
TUV300 Diesel T10 Discontinued | ₹ 9.99 L | NA | NA | NA |
TUV300 Diesel T10 Dual Tone Discontinued | ₹ 10.23 L | NA | NA | NA |
TUV300 Diesel T4 Plus Discontinued | ₹ 8.40 L | NA | NA | NA |
TUV300 Diesel T6 Plus Discontinued | ₹ 8.97 L | NA | NA | NA |
TUV300 Diesel T8 Discontinued | ₹ 9.67 L | NA | NA | NA |
Mahindra Supro Van | ||||
| ₹ 7.29 L | NA | NA | NA | |
| ₹ 7.60 L | NA | NA | NA | |
| ₹ 8.04 L | NA | NA | NA | |
Mahindra KUV100 NXT | ||||
KUV100 NXT K2 Plus Discontinued | ₹ 6.18 L | NA | NA | NA |
KUV100 NXT K4 Plus Discontinued | ₹ 6.67 L | NA | NA | NA |
KUV100 NXT K6 Plus Discontinued | ₹ 7.08 L | NA | NA | NA |
KUV100 NXT K8 Discontinued | ₹ 7.84 L | NA | NA | NA |
KUV100 NXT K8 Dual Tone Discontinued | ₹ 7.92 L | NA | NA | NA |
Mahindra Imperio | ||||
| ₹ 7.23 L | NA | NA | NA | |
| ₹ 7.82 L | NA | NA | NA | |
| ₹ 6.87 L | NA | NA | NA | |
| ₹ 7.28 L | NA | NA | NA | |
Mahindra NuvoSport | ||||
NuvoSport Automatic N6 Discontinued | ₹ 9.52 L | NA | NA | NA |
NuvoSport Automatic N8 Discontinued | ₹ 10.26 L | NA | NA | NA |
NuvoSport Diesel N4 Discontinued | ₹ 7.77 L | NA | NA | NA |
NuvoSport Diesel N4 Plus Discontinued | ₹ 8.17 L | NA | NA | NA |
NuvoSport Diesel N6 Discontinued | ₹ 8.87 L | NA | NA | NA |
NuvoSport Diesel N8 Discontinued | ₹ 9.65 L | NA | NA | NA |
Mahindra e-Verito | ||||
| ₹ 9.13 L | NA | NA | NA | |
e-Verito Electric D4 Discontinued | ₹ 10.55 L | NA | NA | NA |
| ₹ 9.46 L | NA | NA | NA | |
Mahindra Bolero Power Plus (2019) | ||||
Bolero Power Plus Diesel LX Discontinued | ₹ 7.07 L | NA | NA | NA |
Bolero Power Plus Diesel SLE Discontinued | ₹ 7.31 L | NA | NA | NA |
Bolero Power Plus Diesel SLX Discontinued | ₹ 7.96 L | NA | NA | NA |
Bolero Power Plus Diesel ZLX Discontinued | ₹ 8.31 L | NA | NA | NA |
Mahindra XUV700 | ||||
| ₹ 16.39 L | NA | NA | NA | |
| ₹ 18.19 L | NA | NA | NA | |
| ₹ 16.89 L | NA | NA | NA | |
| ₹ 17.69 L | NA | NA | NA | |
| ₹ 19.49 L | NA | NA | NA | |
| ₹ 18.69 L | NA | NA | NA | |
| ₹ 18.19 L | NA | NA | NA | |
| ₹ 19.19 L | NA | NA | NA | |
| ₹ 16.89 L | NA | NA | NA | |
| ₹ 18.49 L | NA | NA | NA | |
| ₹ 17.39 L | NA | NA | NA | |
| ₹ 21.44 L | NA | NA | NA | |
| ₹ 23.14 L | NA | NA | NA | |
| ₹ 21.29 L | NA | NA | NA | |
| ₹ 22.99 L | NA | NA | NA | |
| ₹ 25.44 L | NA | NA | NA | |
| ₹ 19.64 L | NA | NA | NA | |
| ₹ 25.29 L | NA | NA | NA | |
| ₹ 25.54 L | NA | NA | NA | |
| ₹ 24.24 L | NA | NA | NA | |
| ₹ 26.04 L | NA | NA | NA | |
| ₹ 16.99 L | NA | NA | NA | |
| ₹ 18.79 L | NA | NA | NA | |
| ₹ 17.99 L | NA | NA | NA | |
| ₹ 17.49 L | NA | NA | NA | |
| ₹ 18.49 L | NA | NA | NA | |
| ₹ 18.29 L | NA | NA | NA | |
| ₹ 20.09 L | NA | NA | NA | |
| ₹ 19.29 L | NA | NA | NA | |
| ₹ 21.09 L | NA | NA | NA | |
| ₹ 17.49 L | NA | NA | NA | |
| ₹ 18.99 L | NA | NA | NA | |
| ₹ 17.99 L | NA | NA | NA | |
| ₹ 22.04 L | NA | NA | NA | |
| ₹ 23.84 L | NA | NA | NA | |
| ₹ 21.89 L | NA | NA | NA | |
| ₹ 23.69 L | NA | NA | NA | |
| ₹ 24.99 L | NA | NA | NA | |
| ₹ 25.94 L | NA | NA | NA | |
| ₹ 24.14 L | NA | NA | NA | |
| ₹ 23.99 L | NA | NA | NA | |
| ₹ 25.79 L | NA | NA | NA | |
| ₹ 26.99 L | NA | NA | NA | |
| ₹ 22.39 L | NA | NA | NA | |
| ₹ 14.59 L | NA | NA | NA | |
| ₹ 15.09 L | NA | NA | NA | |
| ₹ 13.99 L | NA | NA | NA | |
| ₹ 14.49 L | NA | NA | NA | |
| ₹ 14.49 L | NA | NA | NA | |
| ₹ 14.99 L | NA | NA | NA | |
Mahindra Scorpio (2016) | ||||
Scorpio 4x2 S10 (Diesel) Discontinued | ₹ 14.34 L | NA | NA | NA |
Scorpio 4x2 S2 (Diesel) Discontinued | ₹ 9.93 L | NA | NA | NA |
Scorpio 4x2 S4 (Diesel) Discontinued | ₹ 10.99 L | NA | NA | NA |
Scorpio 4x2 S4+ (Diesel) Discontinued | ₹ 11.47 L | NA | NA | NA |
Scorpio 4x2 S6+ (Diesel) Discontinued | ₹ 12.54 L | NA | NA | NA |
Scorpio 4x2 S8 (Diesel) Discontinued | ₹ 13.65 L | NA | NA | NA |
Scorpio Adventure Limited Edition 4x2 Discontinued | ₹ 13.62 L | NA | NA | NA |
Scorpio Adventure Limited Edition 4x4 Discontinued | ₹ 14.80 L | NA | NA | NA |
Scorpio Diesel Automatic 4x2 Discontinued | ₹ 13.89 L | NA | NA | NA |
Scorpio Diesel S6 Discontinued | ₹ 10.48 L | NA | NA | NA |
Mahindra XUV500 (2016) | ||||
XUV500 Automatic Diesel W8 4x2 Discontinued | ₹ 16.11 L | NA | NA | NA |
XUV500 Diesel W8 4x2 Discontinued | ₹ 15.20 L | NA | NA | NA |
XUV500 Diesel W8 4x4 Discontinued | ₹ 16.03 L | NA | NA | NA |
Mahindra Xylo (2016) | ||||
Xylo Diesel D2 mDi BSIII Discontinued | ₹ 8.62 L | NA | NA | NA |
Xylo Diesel D4 mDi BSIII Discontinued | ₹ 9.07 L | NA | NA | NA |
Xylo Diesel H8 ABS mHawk Discontinued | ₹ 11.30 L | NA | NA | NA |
Xylo Diesel H9 mHawk Discontinued | ₹ 10.93 L | NA | NA | NA |
Mahindra Bolero (2016) | ||||
Bolero Diesel Di Discontinued | ₹ 7.19 L | NA | NA | NA |
Bolero Special Edition Discontinued | ₹ 7.80 L | NA | NA | NA |
Mahindra Big Bolero | ||||
| ₹ 8.87 L | NA | NA | NA | |
Mahindra KUV100 (2016) | ||||
KUV100 Diesel K4 Discontinued | ₹ 5.76 L | NA | NA | NA |
KUV100 Diesel K6 Discontinued | ₹ 6.41 L | NA | NA | NA |
KUV100 Petrol K4 Discontinued | ₹ 4.91 L | NA | NA | NA |
KUV100 Petrol K6 Discontinued | ₹ 5.51 L | NA | NA | NA |
Mahindra Roxor | ||||
Roxor ATV Expected | ₹ 10.00 L | NA | NA | NA |
Mahindra XUV500 (2017) | ||||
XUV500 4x2 W10 (Automatic) (Diesel) Discontinued | ₹ 17.67 L | NA | NA | NA |
XUV500 4x2 W10 (Diesel) Discontinued | ₹ 16.65 L | NA | NA | NA |
XUV500 4x2 W4 (Diesel) Discontinued | ₹ 12.65 L | NA | NA | NA |
XUV500 4x2 W6 (Automatic) (Diesel) Discontinued | ₹ 14.87 L | NA | NA | NA |
XUV500 4x2 W6 (Diesel) Discontinued | ₹ 13.99 L | NA | NA | NA |
XUV500 4x2 W9 (Automatic) (Diesel) Discontinued | ₹ 16.53 L | NA | NA | NA |
XUV500 4x2 W9 (Diesel) Discontinued | ₹ 15.45 L | NA | NA | NA |
XUV500 4x4 W10 (Automatic) (Diesel) Discontinued | ₹ 18.76 L | NA | NA | NA |
XUV500 4x4 W10 (Diesel) Discontinued | ₹ 17.73 L | NA | NA | NA |
XUV500 G AT (Petrol) Discontinued | ₹ 15.49 L | NA | NA | NA |
XUV500 Twin-Turbo (Diesel) Expected | ₹ 17.00 L | NA | NA | NA |
Mahindra TUV300 (2017) | ||||
TUV300 T4 (Diesel) Discontinued | ₹ 7.68 L | NA | NA | NA |
TUV300 T6 (Diesel) Discontinued | ₹ 8.35 L | NA | NA | NA |
TUV300 T6 Plus AMT (Diesel) Discontinued | ₹ 9.34 L | NA | NA | NA |
TUV300 T8 (Diesel) Discontinued | ₹ 9.54 L | NA | NA | NA |
TUV300 T8 AMT (Diesel) Discontinued | ₹ 10.16 L | NA | NA | NA |
Mahindra Marazzo | ||||
| ₹ 14.12 L | NA | NA | NA | |
| ₹ 14.12 L | NA | NA | NA | |
| ₹ 15.36 L | NA | NA | NA | |
| ₹ 15.44 L | NA | NA | NA | |
| ₹ 16.40 L | NA | NA | NA | |
| ₹ 16.48 L | NA | NA | NA | |
Mahindra TUV300 Plus | ||||
TUV300 Plus P4 Discontinued | ₹ 9.59 L | NA | NA | NA |
TUV300 Plus P6 Discontinued | ₹ 9.95 L | NA | NA | NA |
TUV300 Plus P8 Discontinued | ₹ 10.99 L | NA | NA | NA |
Mahindra Alturas G4 | ||||
Alturas G4 2WD Discontinued | ₹ 30.68 L | NA | NA | NA |
Alturas G4 4WD Discontinued | ₹ 31.88 L | NA | NA | NA |
Mahindra Thar (2019) | ||||
Thar 4x2 M2DiCR (Old) Discontinued | ₹ 6.72 L | NA | NA | NA |
Thar 4x4 CRDe (Old) Discontinued | ₹ 9.49 L | NA | NA | NA |
Thar 4x4 M2DiCR (Old) Discontinued | ₹ 7.25 L | NA | NA | NA |
Thar 700 Signature Edition Discontinued | ₹ 9.99 L | NA | NA | NA |
Mahindra Bolero (2019) | ||||
Bolero Diesel EX AC Discontinued | ₹ 7.88 L | NA | NA | NA |
Bolero Diesel EX Non AC Discontinued | ₹ 7.45 L | NA | NA | NA |
Bolero Diesel LX Discontinued | ₹ 7.93 L | NA | NA | NA |
Bolero Diesel LX 4WD Discontinued | ₹ 8.58 L | NA | NA | NA |
Bolero Diesel SLE Discontinued | ₹ 8.32 L | NA | NA | NA |
Bolero Diesel SLX Discontinued | ₹ 8.87 L | NA | NA | NA |
Bolero Diesel ZLX Discontinued | ₹ 9.12 L | NA | NA | NA |
Bolero Plus Diesel AC Discontinued | ₹ 8.08 L | NA | NA | NA |
Bolero Plus Diesel AC PS Discontinued | ₹ 8.47 L | NA | NA | NA |
Bolero Plus Diesel Non AC Discontinued | ₹ 7.90 L | NA | NA | NA |
Bolero Plus Diesel Non AC PS Discontinued | ₹ 8.06 L | NA | NA | NA |
Mahindra Scorpio (2019) | ||||
Scorpio 4x4 Discontinued | ₹ 16.37 L | NA | NA | NA |
Scorpio Diesel S3 Discontinued | ₹ 10.00 L | NA | NA | NA |
Mahindra Marazzo (2019) | ||||
Marazzo Diesel M8 Discontinued | ₹ 14.30 L | NA | NA | NA |
Mahindra XUV500 (2019) | ||||
XUV500 4x4 Automatic Discontinued | ₹ 19.05 L | NA | NA | NA |
XUV500 4x4 MT Discontinued | ₹ 17.85 L | NA | NA | NA |
XUV500 Petrol Discontinued | ₹ 15.50 L | NA | NA | NA |
XUV500 W11 Discontinued | ₹ 16.50 L | NA | NA | NA |
XUV500 W11 Automatic Discontinued | ₹ 17.70 L | NA | NA | NA |
Mahindra KUV100 (2019) | ||||
KUV100 Diesel K2 Discontinued | ₹ 5.78 L | NA | NA | NA |
KUV100 Diesel K2 Plus Discontinued | ₹ 6.07 L | NA | NA | NA |
KUV100 Diesel K4 Plus Discontinued | ₹ 6.54 L | NA | NA | NA |
KUV100 Diesel K6 Plus Discontinued | ₹ 7.40 L | NA | NA | NA |
KUV100 Diesel K8 Discontinued | ₹ 7.77 L | NA | NA | NA |
KUV100 Diesel K8 Dual Tone Discontinued | ₹ 7.85 L | NA | NA | NA |
KUV100 Petrol K2 Discontinued | ₹ 4.77 L | NA | NA | NA |
Mahindra Thar (2020) | ||||
Thar AX Diesel MT Soft Top Discontinued | ₹ 10.85 L | NA | NA | NA |
Thar AX Petrol MT Soft Top Discontinued | ₹ 10.65 L | NA | NA | NA |
Thar AX Petrol MT Soft Top (Standard) Discontinued | ₹ 9.80 L | NA | NA | NA |
Mahindra Bolero Neo | ||||
| ₹ 11.47 L | NA | NA | NA | |
| ₹ 12.15 L | NA | NA | NA | |
| ₹ 9.95 L | NA | NA | NA | |
| ₹ 10.64 L | NA | NA | NA | |
Mahindra Bolero Camper | ||||
| ₹ 9.27 L | NA | NA | NA | |
| ₹ 9.56 L | NA | NA | NA | |
| ₹ 9.76 L | NA | NA | NA | |
Mahindra Bolero Truck Plus | ||||
| ₹ 7.57 L | NA | NA | NA | |
| ₹ 7.89 L | NA | NA | NA | |
| ₹ 7.49 L | NA | NA | NA | |
| ₹ 7.61 L | NA | NA | NA | |
Mahindra Bolero Pickup | ||||
| ₹ 8.85 L | NA | NA | NA | |
| ₹ 9.06 L | NA | NA | NA | |
| ₹ 9.12 L | NA | NA | NA | |
| ₹ 8.86 L | NA | NA | NA | |
| ₹ 9.25 L | NA | NA | NA | |
| ₹ 8.71 L | NA | NA | NA | |
| ₹ 9.00 L | NA | NA | NA | |
| ₹ 9.11 L | NA | NA | NA | |
| ₹ 9.35 L | NA | NA | NA | |
| ₹ 9.29 L | NA | NA | NA | |
| ₹ 9.39 L | NA | NA | NA | |
Mahindra Supro Minivan | ||||
| ₹ 6.88 L | NA | NA | NA | |
| ₹ 7.01 L | NA | NA | NA | |
Mahindra Supro Ambulance | ||||
| ₹ 8.35 L | NA | NA | NA | |
| ₹ 9.09 L | NA | NA | NA | |
Mahindra Supro School Bus | ||||
| ₹ 7.29 L | NA | NA | NA | |
| ₹ 7.60 L | NA | NA | NA | |
| ₹ 8.04 L | NA | NA | NA | |
Mahindra Jeeto Plus | ||||
| ₹ 5.18 L | NA | NA | NA | |
Mahindra Supro Minitruck | ||||
| ₹ 6.02 L | NA | NA | NA | |
Mahindra Supro Profit Truck | ||||
| ₹ 6.64 L | NA | NA | NA | |
| ₹ 6.61 L | NA | NA | NA | |
| ₹ 7.09 L | NA | NA | NA | |
| ₹ 6.96 L | NA | NA | NA | |
| ₹ 6.94 L | NA | NA | NA | |
| ₹ 7.27 L | NA | NA | NA | |
| ₹ 7.25 L | NA | NA | NA | |
| ₹ 6.06 L | NA | NA | NA | |
| ₹ 5.71 L | NA | NA | NA | |
| ₹ 5.69 L | NA | NA | NA | |
| ₹ 5.94 L | NA | NA | NA | |
| ₹ 5.92 L | NA | NA | NA | |
Mahindra Scorpio-N | ||||
| ₹ 14.25 L | NA | NA | NA | |
| ₹ 15.90 L | NA | NA | NA | |
| ₹ 17.55 L | NA | NA | NA | |
| ₹ 18.01 L | NA | NA | NA | |
| ₹ 16.86 L | NA | NA | NA | |
| ₹ 18.55 L | NA | NA | NA | |
| ₹ 19.20 L | NA | NA | NA | |
| ₹ 20.73 L | NA | NA | NA | |
| ₹ 23.09 L | NA | NA | NA | |
| ₹ 21.37 L | NA | NA | NA | |
| ₹ 18.09 L | NA | NA | NA | |
| ₹ 19.09 L | NA | NA | NA | |
| ₹ 20.78 L | NA | NA | NA | |
| ₹ 21.12 L | NA | NA | NA | |
| ₹ 22.24 L | NA | NA | NA | |
| ₹ 22.48 L | NA | NA | NA | |
| ₹ 24.54 L | NA | NA | NA | |
| ₹ 22.98 L | NA | NA | NA | |
| ₹ 13.85 L | NA | NA | NA | |
| ₹ 15.49 L | NA | NA | NA | |
| ₹ 17.05 L | NA | NA | NA | |
| ₹ 18.74 L | NA | NA | NA | |
| ₹ 20.25 L | NA | NA | NA | |
| ₹ 17.09 L | NA | NA | NA | |
| ₹ 18.59 L | NA | NA | NA | |
| ₹ 20.37 L | NA | NA | NA | |
| ₹ 20.62 L | NA | NA | NA | |
| ₹ 21.79 L | NA | NA | NA | |
