Jeep Cars Price List
| Cars | Delhi | Mumbai | Chennai | Kolkata |
|---|---|---|---|---|
Jeep Wrangler | ||||
| ₹ 71.65 L | NA | NA | NA | |
| ₹ 67.65 L | NA | NA | NA | |
| ₹ 67.65 L | NA | NA | NA | |
Jeep Liberty | ||||
Liberty Sport 4x4 No Launch Plans | ₹ 29.00 L | NA | NA | NA |
Jeep Grand Cherokee | ||||
Grand Cherokee Diesel Limited Discontinued | ₹ 78.82 L | NA | NA | NA |
Grand Cherokee Diesel Summit Discontinued | ₹ 89.32 L | NA | NA | NA |
| ₹ 80.50 L | NA | NA | NA | |
Grand Cherokee Petrol Summit Discontinued | ₹ 78.82 L | NA | NA | NA |
Grand Cherokee SRT Discontinued | ₹ 1.14 Cr | NA | NA | NA |
Jeep Cherokee | ||||
Cherokee Diesel Expected | ₹ 24.00 L | NA | NA | NA |
Cherokee Petrol Expected | ₹ 25.00 L | NA | NA | NA |
Cherokee Petrol V6 Expected | ₹ 30.00 L | NA | NA | NA |
Jeep Renegade | ||||
Renegade Latitude Diesel Expected | ₹ 11.00 L | NA | NA | NA |
Renegade Trailhawk Petrol Expected | ₹ 10.00 L | NA | NA | NA |
Jeep Compass (2020) | ||||
Compass Diesel Limited Plus Discontinued | ₹ 22.43 L | NA | NA | NA |
Compass Diesel Limited Plus 4x4 Discontinued | ₹ 24.21 L | NA | NA | NA |
Compass Diesel Limited Plus 4x4 Automatic Discontinued | ₹ 24.99 L | NA | NA | NA |
Compass Diesel Longitude Discontinued | ₹ 19.40 L | NA | NA | NA |
Compass Diesel Longitude 4x4 Automatic Discontinued | ₹ 21.96 L | NA | NA | NA |
Compass Diesel Longitude Plus Discontinued | ₹ 20.30 L | NA | NA | NA |
Compass Diesel Longitude Plus 4x4 Automatic Discontinued | ₹ 22.86 L | NA | NA | NA |
Compass Diesel Sport Plus Discontinued | ₹ 17.99 L | NA | NA | NA |
Compass Limited Plus Automatic Discontinued | ₹ 21.92 L | NA | NA | NA |
Compass Longitude Plus Automatic Discontinued | ₹ 19.69 L | NA | NA | NA |
Compass Sport Plus Discontinued | ₹ 16.49 L | NA | NA | NA |
Jeep Compass (2019) | ||||
Compass Bedrock Edition Discontinued | ₹ 17.53 L | NA | NA | NA |
Compass Black Pack Edition Discontinued | ₹ 20.59 L | NA | NA | NA |
Compass Black Pack Edition Diesel Discontinued | ₹ 22.03 L | NA | NA | NA |
Compass Diesel Limited Discontinued | ₹ 19.58 L | NA | NA | NA |
Compass Diesel Limited (O) Discontinued | ₹ 20.16 L | NA | NA | NA |
Compass Diesel Limited 4x4 Discontinued | ₹ 21.35 L | NA | NA | NA |
Compass Diesel Limited 4x4 (O) Discontinued | ₹ 21.94 L | NA | NA | NA |
Compass Diesel Longitude (O) Discontinued | ₹ 18.73 L | NA | NA | NA |
Compass Diesel Sport Discontinued | ₹ 16.55 L | NA | NA | NA |
Compass Limited (O) Automatic Discontinued | ₹ 20.50 L | NA | NA | NA |
Compass Limited Automatic Discontinued | ₹ 19.92 L | NA | NA | NA |
Compass Sport Discontinued | ₹ 15.35 L | NA | NA | NA |
Jeep Compass Trailhawk | ||||
Compass Trailhawk 4x4 Discontinued | ₹ 32.22 L | NA | NA | NA |
Compass Trailhawk 4x4 (O) Discontinued | ₹ 27.60 L | NA | NA | NA |
Jeep Compass Night Eagle | ||||
| ₹ 25.18 L | NA | NA | NA | |
| ₹ 27.18 L | NA | NA | NA | |
Compass Night Eagle Diesel 4x4 Automatic Discontinued | ₹ 23.31 L | NA | NA | NA |
Jeep Wrangler (2019) | ||||
Wrangler Unlimited Diesel Discontinued | ₹ 67.60 L | NA | NA | NA |
Jeep Compass | ||||
Compass 80th Anniversary DDCT Discontinued | ₹ 24.66 L | NA | NA | NA |
Compass 80th Anniversary Diesel Discontinued | ₹ 23.86 L | NA | NA | NA |
Compass 80th Anniversary Diesel 4x4 AT Discontinued | ₹ 27.66 L | NA | NA | NA |
| ₹ 26.83 L | NA | NA | NA | |
| ₹ 28.83 L | NA | NA | NA | |
| ₹ 26.33 L | NA | NA | NA | |
| ₹ 28.33 L | NA | NA | NA | |
Compass Limited Diesel 4x4 AT Discontinued | ₹ 29.84 L | NA | NA | NA |
| ₹ 24.83 L | NA | NA | NA | |
| ₹ 25.33 L | NA | NA | NA | |
Compass Longitude DDCT Discontinued | ₹ 23.59 L | NA | NA | NA |
| ₹ 22.83 L | NA | NA | NA | |
Compass Model S DDCT Discontinued | ₹ 28.29 L | NA | NA | NA |
| ₹ 28.33 L | NA | NA | NA | |
| ₹ 32.41 L | NA | NA | NA | |
Compass Sport Discontinued | ₹ 19.29 L | NA | NA | NA |
Compass Sport DDCT Discontinued | ₹ 22.07 L | NA | NA | NA |
| ₹ 20.69 L | NA | NA | NA | |
| ₹ 19.49 L | NA | NA | NA | |
Jeep Meridian | ||||
| ₹ 35.32 L | NA | NA | NA | |
| ₹ 38.01 L | NA | NA | NA | |
| ₹ 33.40 L | NA | NA | NA | |
| ₹ 31.80 L | NA | NA | NA | |
| ₹ 29.90 L | NA | NA | NA | |
| ₹ 36.97 L | NA | NA | NA | |
| ₹ 39.66 L | NA | NA | NA | |
| ₹ 34.27 L | NA | NA | NA | |
Jeep Wagoneer | ||||
Wagoneer 4x2 Expected | ₹ 65.00 L | NA | NA | NA |
Jeep Sub-4m | ||||
Sub-4m SUV Expected | ₹ 10.00 L | NA | NA | NA |
Jeep Avenger | ||||
Avenger Electric Expected | ₹ 50.00 L | NA | NA | NA |
Other Cars Brands Price List
Explore price lists from other popular cars brands in India. Compare prices across brands to find the perfect vehicle for your budget.

Tata
104 Models

Hyundai
89 Models

Maruti
81 Models

Mahindra
76 Models

Toyota
64 Models

Audi
61 Models

BMW
61 Models

Mercedes
51 Models

Honda
46 Models

Volkswagen
44 Models

Ford
40 Models

Skoda
34 Models

Nissan
32 Models

Kia
32 Models

Renault
30 Models

Mitsubishi
22 Models

MG
22 Models

Porsche
20 Models

Land Rover
20 Models

Volvo
20 Models

Mercedes AMG
18 Models

Jaguar
17 Models

Maruti NEXA
17 Models

Lamborghini
16 Models

Ferrari
16 Models

Mahindra Electric
15 Models

Aston Martin
14 Models

Force
11 Models

Isuzu
11 Models

McLaren
10 Models

Bentley
8 Models

Rolls Royce
8 Models

Mini
8 Models

Datsun
7 Models

BYD
7 Models

Maserati
6 Models

Bugatti
4 Models

Xiaomi
3 Models

Leapmotor
2 Models

Tesla
1 Model

PMV
1 Model

Fisker
1 Model

Pravaig
1 Model

Standard
1 Model

Vayve Mobility
1 Model
Showing 45 companies (may have more)