Kia Cars Price List
| Cars | Delhi | Mumbai | Chennai | Kolkata |
|---|---|---|---|---|
Kia Forte | ||||
Forte 2.0 Expected | ₹ 9.00 L | NA | NA | NA |
Kia Sportage | ||||
Sportage SUV Expected | ₹ 9.00 L | NA | NA | NA |
Kia Sorento | ||||
Sorento SUV Expected | ₹ 11.00 L | NA | NA | NA |
Kia Ceed | ||||
Ceed Petrol Expected | ₹ 6.00 L | NA | NA | NA |
Kia Venga | ||||
Venga Petrol Expected | ₹ 5.00 L | NA | NA | NA |
Kia Seltos | ||||
| ₹ 19.00 L | NA | NA | NA | |
| ₹ 20.00 L | NA | NA | NA | |
| ₹ 20.20 L | NA | NA | NA | |
| ₹ 19.40 L | NA | NA | NA | |
| ₹ 19.60 L | NA | NA | NA | |
| ₹ 12.41 L | NA | NA | NA | |
| ₹ 13.80 L | NA | NA | NA | |
| ₹ 15.55 L | NA | NA | NA | |
| ₹ 16.92 L | NA | NA | NA | |
| ₹ 16.96 L | NA | NA | NA | |
| ₹ 18.39 L | NA | NA | NA | |
| ₹ 17.19 L | NA | NA | NA | |
| ₹ 18.95 L | NA | NA | NA | |
Seltos Diesel HTX Plus Dual Tone Discontinued | ₹ 18.30 L | NA | NA | NA |
Seltos EV Expected | ₹ 20.00 L | NA | NA | NA |
| ₹ 10.90 L | NA | NA | NA | |
| ₹ 12.29 L | NA | NA | NA | |
| ₹ 14.06 L | NA | NA | NA | |
Seltos HTK Plus IMT Discontinued | ₹ 13.05 L | NA | NA | NA |
| ₹ 15.42 L | NA | NA | NA | |
| ₹ 15.45 L | NA | NA | NA | |
| ₹ 16.87 L | NA | NA | NA | |
Seltos Turbo GTX (O) Discontinued | ₹ 16.05 L | NA | NA | NA |
| ₹ 19.00 L | NA | NA | NA | |
Seltos Turbo GTX Plus Discontinued | ₹ 16.99 L | NA | NA | NA |
| ₹ 20.00 L | NA | NA | NA | |
| ₹ 20.20 L | NA | NA | NA | |
Seltos Turbo GTX Plus Dual Tone Discontinued | ₹ 17.19 L | NA | NA | NA |
| ₹ 19.40 L | NA | NA | NA | |
| ₹ 19.60 L | NA | NA | NA | |
| ₹ 15.62 L | NA | NA | NA | |
| ₹ 19.73 L | NA | NA | NA | |
| ₹ 18.73 L | NA | NA | NA | |
Kia Carnival | ||||
| ₹ 63.90 L | NA | NA | NA | |
Kia Sonet | ||||
Sonet Aurochs Edition DCT Discontinued | ₹ 12.39 L | NA | NA | NA |
Sonet Aurochs Edition Diesel AT Discontinued | ₹ 13.45 L | NA | NA | NA |
Sonet Aurochs Edition Diesel IMT Discontinued | ₹ 12.65 L | NA | NA | NA |
Sonet Aurochs Edition IMT Discontinued | ₹ 11.85 L | NA | NA | NA |
Sonet CNG Expected | ₹ 11.00 L | NA | NA | NA |
| ₹ 14.56 L | NA | NA | NA | |
Sonet Diesel GTX Plus Discontinued | ₹ 13.89 L | NA | NA | NA |
| ₹ 15.56 L | NA | NA | NA | |
| ₹ 15.66 L | NA | NA | NA | |
Sonet Diesel GTX Plus Dual Tone Discontinued | ₹ 13.99 L | NA | NA | NA |
| ₹ 9.80 L | NA | NA | NA | |
| ₹ 10.00 L | NA | NA | NA | |
| ₹ 10.50 L | NA | NA | NA | |
| ₹ 10.88 L | NA | NA | NA | |
| ₹ 11.62 L | NA | NA | NA | |
| ₹ 12.37 L | NA | NA | NA | |
| ₹ 13.27 L | NA | NA | NA | |
| ₹ 12.85 L | NA | NA | NA | |
| ₹ 13.80 L | NA | NA | NA | |
| ₹ 13.90 L | NA | NA | NA | |
| ₹ 14.52 L | NA | NA | NA | |
| ₹ 8.00 L | NA | NA | NA | |
| ₹ 8.29 L | NA | NA | NA | |
| ₹ 9.00 L | NA | NA | NA | |
| ₹ 9.37 L | NA | NA | NA | |
| ₹ 10.12 L | NA | NA | NA | |
| ₹ 13.71 L | NA | NA | NA | |
| ₹ 14.71 L | NA | NA | NA | |
| ₹ 14.71 L | NA | NA | NA | |
Sonet Turbo GTX Plus IMT Discontinued | ₹ 13.09 L | NA | NA | NA |
Sonet Turbo GTX Plus IMT Dual Tone Discontinued | ₹ 13.19 L | NA | NA | NA |
| ₹ 10.72 L | NA | NA | NA | |
| ₹ 12.49 L | NA | NA | NA | |
| ₹ 11.69 L | NA | NA | NA | |
| ₹ 13.50 L | NA | NA | NA | |
| ₹ 13.60 L | NA | NA | NA | |
| ₹ 14.92 L | NA | NA | NA | |
| ₹ 15.77 L | NA | NA | NA | |
Kia Seltos (2020) | ||||
Seltos Anniversary Edition Discontinued | ₹ 13.86 L | NA | NA | NA |
Seltos Anniversary Edition Automatic Discontinued | ₹ 14.86 L | NA | NA | NA |
Seltos Anniversary Edition Diesel Discontinued | ₹ 14.96 L | NA | NA | NA |
Seltos Diesel HTX Plus Automatic Discontinued | ₹ 16.59 L | NA | NA | NA |
Seltos Diesel HTX Plus Automatic Dual Tone Discontinued | ₹ 16.79 L | NA | NA | NA |
Seltos Turbo GTX Discontinued | ₹ 15.65 L | NA | NA | NA |
Kia Sonet (2020) | ||||
Sonet Diesel HTK Plus Automatic Discontinued | ₹ 10.59 L | NA | NA | NA |
Sonet Diesel HTX Plus Dual Tone Discontinued | ₹ 11.95 L | NA | NA | NA |
Sonet Turbo HTK Plus DCT Discontinued | ₹ 10.49 L | NA | NA | NA |
Kia Carens | ||||
Carens CNG Expected | ₹ 10.00 L | NA | NA | NA |
| ₹ 17.25 L | NA | NA | NA | |
| ₹ 17.85 L | NA | NA | NA | |
| ₹ 17.27 L | NA | NA | NA | |
| ₹ 18.35 L | NA | NA | NA | |
| ₹ 18.17 L | NA | NA | NA | |
| ₹ 18.37 L | NA | NA | NA | |
| ₹ 19.29 L | NA | NA | NA | |
| ₹ 19.22 L | NA | NA | NA | |
| ₹ 18.37 L | NA | NA | NA | |
| ₹ 12.67 L | NA | NA | NA | |
| ₹ 12.65 L | NA | NA | NA | |
| ₹ 13.06 L | NA | NA | NA | |
| ₹ 14.15 L | NA | NA | NA | |
| ₹ 13.95 L | NA | NA | NA | |
| ₹ 15.60 L | NA | NA | NA | |
| ₹ 15.45 L | NA | NA | NA | |
| ₹ 16.81 L | NA | NA | NA | |
| ₹ 10.52 L | NA | NA | NA | |
| ₹ 11.06 L | NA | NA | NA | |
| ₹ 12.12 L | NA | NA | NA | |
| ₹ 12.27 L | NA | NA | NA | |
| ₹ 12.27 L | NA | NA | NA | |
| ₹ 17.15 L | NA | NA | NA | |
| ₹ 16.72 L | NA | NA | NA | |
| ₹ 17.77 L | NA | NA | NA | |
| ₹ 18.94 L | NA | NA | NA | |
| ₹ 18.67 L | NA | NA | NA | |
| ₹ 17.82 L | NA | NA | NA | |
| ₹ 12.00 L | NA | NA | NA | |
| ₹ 12.56 L | NA | NA | NA | |
| ₹ 13.62 L | NA | NA | NA | |
| ₹ 16.31 L | NA | NA | NA | |
| ₹ 15.85 L | NA | NA | NA | |
| ₹ 15.10 L | NA | NA | NA | |
Kia Carnival (2021) | ||||
Carnival Limousine 7VIP Discontinued | ₹ 33.49 L | NA | NA | NA |
Carnival Premium 7 Discontinued | ₹ 25.49 L | NA | NA | NA |
Carnival Premium 8 Discontinued | ₹ 25.15 L | NA | NA | NA |
Carnival Prestige 6 Discontinued | ₹ 29.95 L | NA | NA | NA |
Carnival Prestige 7 Discontinued | ₹ 30.99 L | NA | NA | NA |
Kia Sonet Anniversary Edition | ||||
| ₹ 11.95 L | NA | NA | NA | |
| ₹ 11.75 L | NA | NA | NA | |
| ₹ 12.55 L | NA | NA | NA | |
| ₹ 11.35 L | NA | NA | NA | |
Kia Seltos X Line | ||||
| ₹ 20.37 L | NA | NA | NA | |
| ₹ 20.37 L | NA | NA | NA | |
| ₹ 19.65 L | NA | NA | NA | |
| ₹ 19.65 L | NA | NA | NA | |
Kia EV6 | ||||
| ₹ 60.97 L | NA | NA | NA | |
| ₹ 65.97 L | NA | NA | NA | |
Kia EV5 | ||||
EV5 SUV Expected | ₹ 55.00 L | NA | NA | NA |
Kia Carens X Line | ||||
| ₹ 19.44 L | NA | NA | NA | |
| ₹ 19.94 L | NA | NA | NA | |
Kia EV9 | ||||
| ₹ 1.30 Cr | NA | NA | NA | |
Kia Carens Clavis | ||||
| ₹ 11.50 L | NA | NA | NA | |
| ₹ 12.50 L | NA | NA | NA | |
| ₹ 13.40 L | NA | NA | NA | |
| ₹ 13.50 L | NA | NA | NA | |
| ₹ 13.50 L | NA | NA | NA | |
| ₹ 15.52 L | NA | NA | NA | |
| ₹ 15.40 L | NA | NA | NA | |
| ₹ 14.40 L | NA | NA | NA | |
Kia Syros | ||||
| ₹ 11.00 L | NA | NA | NA | |
| ₹ 10.00 L | NA | NA | NA | |
| ₹ 12.50 L | NA | NA | NA | |
| ₹ 11.50 L | NA | NA | NA | |
| ₹ 12.80 L | NA | NA | NA | |
| ₹ 9.00 L | NA | NA | NA | |
| ₹ 14.30 L | NA | NA | NA | |
| ₹ 17.80 L | NA | NA | NA | |
| ₹ 16.80 L | NA | NA | NA | |
| ₹ 17.00 L | NA | NA | NA | |
| ₹ 13.30 L | NA | NA | NA | |
| ₹ 14.60 L | NA | NA | NA | |
Kia EV4 | ||||
EV4 Expected | ₹ 15.00 L | NA | NA | NA |
Kia EV2 | ||||
EV2 Expected | ₹ 9.00 L | NA | NA | NA |
Kia Carens Clavis EV | ||||
| ₹ 17.99 L | NA | NA | NA | |
| ₹ 20.49 L | NA | NA | NA | |
| ₹ 22.49 L | NA | NA | NA | |
| ₹ 24.49 L | NA | NA | NA | |
Other Cars Brands Price List
Explore price lists from other popular cars brands in India. Compare prices across brands to find the perfect vehicle for your budget.

Tata
104 Models

Hyundai
89 Models

Maruti
81 Models

Mahindra
76 Models

Toyota
64 Models

Audi
61 Models

BMW
61 Models

Mercedes
51 Models

Honda
46 Models

Volkswagen
44 Models

Ford
40 Models

Skoda
34 Models

Nissan
32 Models

Renault
30 Models

Mitsubishi
22 Models

MG
22 Models

Porsche
20 Models

Land Rover
20 Models

Volvo
20 Models

Mercedes AMG
18 Models

Jaguar
17 Models

Maruti NEXA
17 Models

Lamborghini
16 Models

Ferrari
16 Models

Jeep
15 Models

Mahindra Electric
15 Models

Aston Martin
14 Models

Force
11 Models

Isuzu
11 Models

McLaren
10 Models

Bentley
8 Models

Rolls Royce
8 Models

Mini
8 Models

Datsun
7 Models

BYD
7 Models

Maserati
6 Models

Bugatti
4 Models

Xiaomi
3 Models

Leapmotor
2 Models

Tesla
1 Model

PMV
1 Model

Fisker
1 Model

Pravaig
1 Model

Standard
1 Model

Vayve Mobility
1 Model
Showing 45 companies (may have more)