Honda Cars Price List
| Cars | Delhi | Mumbai | Chennai | Kolkata |
|---|---|---|---|---|
Honda Accord (2010) | ||||
Accord Automatic Discontinued | ₹ 22.12 L | NA | NA | NA |
Accord Elegance Discontinued | ₹ 19.24 L | NA | NA | NA |
Accord Elegance Automatic Discontinued | ₹ 20.03 L | NA | NA | NA |
Accord Inspire Discontinued | ₹ 19.86 L | NA | NA | NA |
Accord Inspire Automatic Discontinued | ₹ 20.66 L | NA | NA | NA |
Accord Manual Discontinued | ₹ 21.27 L | NA | NA | NA |
Accord V6 Discontinued | ₹ 29.45 L | NA | NA | NA |
Accord V6 Inspire Discontinued | ₹ 26.99 L | NA | NA | NA |
Honda City (2007) | ||||
City 10th Anniversary Edition Discontinued | ₹ 8.00 L | NA | NA | NA |
City EXi Discontinued | ₹ 7.50 L | NA | NA | NA |
City GXi Discontinued | ₹ 8.00 L | NA | NA | NA |
City GXi Automatic Discontinued | ₹ 8.50 L | NA | NA | NA |
City ZX VTEC Discontinued | ₹ 9.50 L | NA | NA | NA |
Honda Civic (2008) | ||||
Civic E Discontinued | ₹ 13.50 L | NA | NA | NA |
Civic V Discontinued | ₹ 15.09 L | NA | NA | NA |
Civic V Automatic Discontinued | ₹ 13.59 L | NA | NA | NA |
Honda CR-V (2007) | ||||
CR-V Automatic Discontinued | ₹ 23.44 L | NA | NA | NA |
CR-V Petrol Discontinued | ₹ 22.00 L | NA | NA | NA |
Honda CR-V (2008) | ||||
CR-V 4x2 Discontinued | ₹ 22.01 L | NA | NA | NA |
CR-V 4x4 Discontinued | ₹ 23.54 L | NA | NA | NA |
CR-V 4x4 Automatic Discontinued | ₹ 24.26 L | NA | NA | NA |
Honda Jazz (2010) | ||||
Jazz Active Discontinued | ₹ 7.90 L | NA | NA | NA |
Jazz Mode Discontinued | ₹ 8.31 L | NA | NA | NA |
Jazz Select Discontinued | ₹ 8.14 L | NA | NA | NA |
Jazz Special Edition Discontinued | ₹ 9.00 L | NA | NA | NA |
Jazz Sport Model Discontinued | ₹ 9.50 L | NA | NA | NA |
Jazz X Discontinued | ₹ 8.40 L | NA | NA | NA |
Honda City 4th Gen | ||||
City SV 4th Gen Discontinued | ₹ 9.50 L | NA | NA | NA |
City V 4th Gen Discontinued | ₹ 10.00 L | NA | NA | NA |
Honda Accord (2007) | ||||
Accord L Discontinued | ₹ 15.61 L | NA | NA | NA |
Accord L Automatic Discontinued | ₹ 16.61 L | NA | NA | NA |
Honda Brio (2019) | ||||
Brio 2050 Expected | ₹ 5.00 L | NA | NA | NA |
Brio Automatic Discontinued | ₹ 6.82 L | NA | NA | NA |
Brio Diesel E No Launch Plans | ₹ 5.50 L | NA | NA | NA |
Brio Diesel S No Launch Plans | ₹ 6.00 L | NA | NA | NA |
Brio E Discontinued | ₹ 4.73 L | NA | NA | NA |
Brio S Discontinued | ₹ 5.23 L | NA | NA | NA |
Brio S (O) Discontinued | ₹ 5.35 L | NA | NA | NA |
Brio VX Discontinued | ₹ 5.97 L | NA | NA | NA |
Honda Civic (2020) | ||||
Civic Diesel VX Discontinued | ₹ 20.75 L | NA | NA | NA |
Civic Diesel ZX Discontinued | ₹ 22.35 L | NA | NA | NA |
Civic V Automatic Discontinued | ₹ 17.94 L | NA | NA | NA |
Civic VX Automatic Discontinued | ₹ 19.45 L | NA | NA | NA |
Civic ZX Automatic Discontinued | ₹ 21.25 L | NA | NA | NA |
Honda CR-V (2020) | ||||
CR-V Automatic Discontinued | ₹ 28.27 L | NA | NA | NA |
Honda Accord (2020) | ||||
Accord Hybrid Discontinued | ₹ 43.21 L | NA | NA | NA |
Honda Jazz | ||||
Jazz V Discontinued | ₹ 8.01 L | NA | NA | NA |
Jazz V CVT Discontinued | ₹ 9.17 L | NA | NA | NA |
Jazz VX Discontinued | ₹ 8.70 L | NA | NA | NA |
Jazz VX CVT Discontinued | ₹ 9.70 L | NA | NA | NA |
Jazz ZX Discontinued | ₹ 9.34 L | NA | NA | NA |
Jazz ZX CVT Discontinued | ₹ 10.32 L | NA | NA | NA |
Honda Amaze | ||||
Amaze Elite Edition Discontinued | ₹ 9.13 L | NA | NA | NA |
Amaze Elite Edition CVT Discontinued | ₹ 9.96 L | NA | NA | NA |
| ₹ 8.10 L | NA | NA | NA | |
| ₹ 9.35 L | NA | NA | NA | |
| ₹ 9.20 L | NA | NA | NA | |
| ₹ 10.00 L | NA | NA | NA | |
| ₹ 10.00 L | NA | NA | NA | |
| ₹ 11.20 L | NA | NA | NA | |
Honda CR-V (2012) | ||||
CR-V 4x4 Discontinued | ₹ 24.13 L | NA | NA | NA |
CR-V 4x4 Automatic Discontinued | ₹ 24.90 L | NA | NA | NA |
CR-V Base Model Discontinued | ₹ 22.65 L | NA | NA | NA |
Honda Jazz (2012) | ||||
Jazz Base Discontinued | ₹ 5.75 L | NA | NA | NA |
Jazz Select Discontinued | ₹ 5.99 L | NA | NA | NA |
Jazz X Discontinued | ₹ 6.31 L | NA | NA | NA |
Honda Civic (2012) | ||||
Civic S Discontinued | ₹ 12.58 L | NA | NA | NA |
Civic V Discontinued | ₹ 13.62 L | NA | NA | NA |
Civic V Automatic Discontinued | ₹ 14.40 L | NA | NA | NA |
Honda Brio (2012) | ||||
Brio S (O) Discontinued | ₹ 4.95 L | NA | NA | NA |
Brio S (O) Automatic Discontinued | ₹ 5.74 L | NA | NA | NA |
Brio V Automatic Discontinued | ₹ 5.99 L | NA | NA | NA |
Honda Mobilio (2017) | ||||
Mobilio Automatic No Launch Plans | ₹ 10.00 L | NA | NA | NA |
Mobilio Diesel E Discontinued | ₹ 8.59 L | NA | NA | NA |
Mobilio Diesel RS Discontinued | ₹ 11.68 L | NA | NA | NA |
Mobilio Diesel RS (O) Discontinued | ₹ 12.25 L | NA | NA | NA |
Mobilio Diesel S Discontinued | ₹ 9.35 L | NA | NA | NA |
Mobilio Diesel V Discontinued | ₹ 10.55 L | NA | NA | NA |
Mobilio Diesel V (O) Discontinued | ₹ 11.12 L | NA | NA | NA |
Mobilio E Discontinued | ₹ 7.10 L | NA | NA | NA |
Mobilio RS No Launch Plans | ₹ 10.00 L | NA | NA | NA |
Mobilio S Discontinued | ₹ 8.19 L | NA | NA | NA |
Mobilio V Discontinued | ₹ 9.49 L | NA | NA | NA |
Mobilio V (O) Discontinued | ₹ 10.05 L | NA | NA | NA |
Honda City (2012) | ||||
City Corporate Edition Discontinued | ₹ 7.20 L | NA | NA | NA |
City V AVN Automatic Discontinued | ₹ 10.46 L | NA | NA | NA |
City V CNG Discontinued | ₹ 9.03 L | NA | NA | NA |
City V Exclusive Discontinued | ₹ 9.70 L | NA | NA | NA |
City V Exclusive Automatic Discontinued | ₹ 10.43 L | NA | NA | NA |
Honda BR-V (2020) | ||||
BR-V Diesel S Discontinued | ₹ 11.88 L | NA | NA | NA |
BR-V Diesel Style Edition S Discontinued | ₹ 11.79 L | NA | NA | NA |
BR-V Diesel Style Edition V Discontinued | ₹ 12.65 L | NA | NA | NA |
BR-V Diesel Style Edition VX Discontinued | ₹ 13.74 L | NA | NA | NA |
BR-V Diesel V Discontinued | ₹ 12.74 L | NA | NA | NA |
BR-V Diesel VX Discontinued | ₹ 13.83 L | NA | NA | NA |
BR-V E Discontinued | ₹ 9.53 L | NA | NA | NA |
BR-V S Discontinued | ₹ 10.00 L | NA | NA | NA |
BR-V Style Edition Automatic Discontinued | ₹ 12.78 L | NA | NA | NA |
BR-V Style Edition S Discontinued | ₹ 10.45 L | NA | NA | NA |
BR-V Style Edition V Discontinued | ₹ 11.59 L | NA | NA | NA |
BR-V Style Edition VX Discontinued | ₹ 12.63 L | NA | NA | NA |
BR-V V Discontinued | ₹ 11.68 L | NA | NA | NA |
BR-V V Automatic Discontinued | ₹ 12.86 L | NA | NA | NA |
BR-V VX Discontinued | ₹ 12.72 L | NA | NA | NA |
Honda Amaze (2015) | ||||
Amaze Anniversary Edition Discontinued | ₹ 8.21 L | NA | NA | NA |
Amaze CNG S Plus Discontinued | ₹ 6.53 L | NA | NA | NA |
Amaze Diesel EX Discontinued | ₹ 6.26 L | NA | NA | NA |
Amaze Diesel VX (O) Discontinued | ₹ 8.20 L | NA | NA | NA |
Amaze EX Discontinued | ₹ 5.32 L | NA | NA | NA |
Amaze VX (O) Discontinued | ₹ 7.32 L | NA | NA | NA |
Honda Brio (2015) | ||||
Brio EX Discontinued | ₹ 4.59 L | NA | NA | NA |
Brio Exclusive Edition Discontinued | ₹ 4.92 L | NA | NA | NA |
Brio V Discontinued | ₹ 5.29 L | NA | NA | NA |
Brio VX Automatic AVN Discontinued | ₹ 6.97 L | NA | NA | NA |
Brio VX AVN Discontinued | ₹ 6.17 L | NA | NA | NA |
Honda Accord (2015) | ||||
Accord Automatic Discontinued | ₹ 21.08 L | NA | NA | NA |
Accord Diesel S (NEW) No Launch Plans | ₹ 22.00 L | NA | NA | NA |
Accord Diesel V (NEW) No Launch Plans | ₹ 24.00 L | NA | NA | NA |
Accord Manual Discontinued | ₹ 20.28 L | NA | NA | NA |
Honda City (2016) | ||||
City Diesel E Discontinued | ₹ 9.28 L | NA | NA | NA |
City Diesel S Discontinued | ₹ 9.95 L | NA | NA | NA |
City Diesel VX (O) Discontinued | ₹ 12.38 L | NA | NA | NA |
City Diesel VX (O) BL Discontinued | ₹ 12.38 L | NA | NA | NA |
City E Discontinued | ₹ 8.02 L | NA | NA | NA |
City SV Automatic Discontinued | ₹ 10.30 L | NA | NA | NA |
City VX (O) Discontinued | ₹ 11.15 L | NA | NA | NA |
City VX (O) BL Discontinued | ₹ 11.15 L | NA | NA | NA |
Honda WR-V | ||||
WR-V Automatic Expected | ₹ 11.00 L | NA | NA | NA |
WR-V Diesel SV Discontinued | ₹ 11.27 L | NA | NA | NA |
WR-V Diesel VX Discontinued | ₹ 12.31 L | NA | NA | NA |
WR-V SV Discontinued | ₹ 9.11 L | NA | NA | NA |
WR-V VX Discontinued | ₹ 9.89 L | NA | NA | NA |
WR-V VX Diesel Exclusive Edition Discontinued | ₹ 11.05 L | NA | NA | NA |
WR-V VX Exclusive Edition Discontinued | ₹ 9.75 L | NA | NA | NA |
Honda NSX | ||||
NSX Supercar Expected | ₹ 3.00 Cr | NA | NA | NA |
Honda CR-V (2016) | ||||
CR-V 4x2 Discontinued | ₹ 21.96 L | NA | NA | NA |
CR-V 4x4 Automatic Discontinued | ₹ 26.08 L | NA | NA | NA |
CR-V 4x4 Automatic AVN Discontinued | ₹ 24.36 L | NA | NA | NA |
CR-V Elegance Discontinued | ₹ 24.30 L | NA | NA | NA |
CR-V Inspire Discontinued | ₹ 24.15 L | NA | NA | NA |
Honda Amaze (2017) | ||||
Amaze Diesel E Discontinued | ₹ 6.65 L | NA | NA | NA |
Amaze Diesel E (O) Discontinued | ₹ 6.77 L | NA | NA | NA |
Amaze Diesel S Discontinued | ₹ 7.52 L | NA | NA | NA |
Amaze Diesel S (O) Discontinued | ₹ 7.64 L | NA | NA | NA |
Amaze Diesel SX Discontinued | ₹ 8.03 L | NA | NA | NA |
Amaze Diesel VX Discontinued | ₹ 8.41 L | NA | NA | NA |
Amaze E Discontinued | ₹ 5.51 L | NA | NA | NA |
Amaze E (O) Discontinued | ₹ 5.62 L | NA | NA | NA |
Amaze S Discontinued | ₹ 5.90 L | NA | NA | NA |
Amaze S (O) Discontinued | ₹ 6.00 L | NA | NA | NA |
Amaze S (O) Automatic Discontinued | ₹ 7.49 L | NA | NA | NA |
Amaze S Automatic Discontinued | ₹ 7.37 L | NA | NA | NA |
Amaze SX Discontinued | ₹ 6.99 L | NA | NA | NA |
Amaze VX Discontinued | ₹ 7.37 L | NA | NA | NA |
Amaze VX Automatic Discontinued | ₹ 8.35 L | NA | NA | NA |
Honda Jazz (2017) | ||||
Jazz Diesel E Discontinued | ₹ 7.36 L | NA | NA | NA |
Jazz Diesel SV Discontinued | ₹ 8.44 L | NA | NA | NA |
Jazz E Discontinued | ₹ 5.99 L | NA | NA | NA |
Jazz S Discontinued | ₹ 6.63 L | NA | NA | NA |
Jazz S Automatic Discontinued | ₹ 7.71 L | NA | NA | NA |
Jazz SV Discontinued | ₹ 7.06 L | NA | NA | NA |
Honda BR-V (2017) | ||||
BR-V Diesel E Discontinued | ₹ 10.16 L | NA | NA | NA |
Honda City 5th Gen | ||||
| ₹ 13.30 L | NA | NA | NA | |
City Diesel V 5th Gen Discontinued | ₹ 13.17 L | NA | NA | NA |
City Diesel VX 5th Gen Discontinued | ₹ 14.53 L | NA | NA | NA |
City Diesel ZX 5th Gen Discontinued | ₹ 15.52 L | NA | NA | NA |
| ₹ 12.80 L | NA | NA | NA | |
| ₹ 14.05 L | NA | NA | NA | |
| ₹ 19.90 L | NA | NA | NA | |
| ₹ 16.89 L | NA | NA | NA | |
| ₹ 12.38 L | NA | NA | NA | |
| ₹ 13.15 L | NA | NA | NA | |
| ₹ 14.40 L | NA | NA | NA | |
| ₹ 14.22 L | NA | NA | NA | |
| ₹ 15.47 L | NA | NA | NA | |
| ₹ 15.40 L | NA | NA | NA | |
| ₹ 16.65 L | NA | NA | NA | |
Honda Amaze (2019) | ||||
Amaze Ace Discontinued | ₹ 7.94 L | NA | NA | NA |
Amaze Ace Automatic Discontinued | ₹ 8.77 L | NA | NA | NA |
Amaze Diesel Ace Discontinued | ₹ 9.06 L | NA | NA | NA |
Amaze Diesel Ace Automatic Discontinued | ₹ 9.79 L | NA | NA | NA |
Amaze Diesel S CVT Discontinued | ₹ 10.00 L | NA | NA | NA |
Honda City (2020) | ||||
City Anniversary Edition Discontinued | ₹ 13.80 L | NA | NA | NA |
City Anniversary Edition Diesel Discontinued | ₹ 13.93 L | NA | NA | NA |
City Diesel SV Discontinued | ₹ 11.11 L | NA | NA | NA |
City Diesel V Discontinued | ₹ 11.91 L | NA | NA | NA |
City Diesel VX Discontinued | ₹ 13.02 L | NA | NA | NA |
City Diesel ZX Discontinued | ₹ 14.21 L | NA | NA | NA |
City Edge Edition Discontinued | ₹ 9.75 L | NA | NA | NA |
City Edge Edition Diesel Discontinued | ₹ 11.10 L | NA | NA | NA |
City S Discontinued | ₹ 8.77 L | NA | NA | NA |
City V Automatic Discontinued | ₹ 12.01 L | NA | NA | NA |
City VX Discontinued | ₹ 11.82 L | NA | NA | NA |
City VX Automatic Discontinued | ₹ 13.12 L | NA | NA | NA |
City ZX Automatic Discontinued | ₹ 14.31 L | NA | NA | NA |
Honda CR-V (2019) | ||||
CR-V 4x4 Automatic Discontinued | ₹ 26.69 L | NA | NA | NA |
CR-V Diesel 4x2 Automatic Discontinued | ₹ 30.67 L | NA | NA | NA |
CR-V Diesel 4x4 Automatic Discontinued | ₹ 32.77 L | NA | NA | NA |
Honda Jazz (2019) | ||||
Jazz Diesel S Discontinued | ₹ 8.16 L | NA | NA | NA |
Jazz Diesel V Discontinued | ₹ 8.96 L | NA | NA | NA |
Jazz Diesel VX Discontinued | ₹ 9.40 L | NA | NA | NA |
Jazz V Discontinued | ₹ 7.45 L | NA | NA | NA |
Jazz V Automatic Discontinued | ₹ 8.65 L | NA | NA | NA |
Jazz VX Discontinued | ₹ 7.89 L | NA | NA | NA |
Jazz VX Automatic Discontinued | ₹ 9.09 L | NA | NA | NA |
Honda WR-V (2020) | ||||
WR-V Alive Edition Discontinued | ₹ 8.08 L | NA | NA | NA |
WR-V Diesel Alive Edition Discontinued | ₹ 9.16 L | NA | NA | NA |
WR-V Diesel Edge Edition Discontinued | ₹ 9.16 L | NA | NA | NA |
WR-V Edge Edition Discontinued | ₹ 8.08 L | NA | NA | NA |
Honda Elevate | ||||
| ₹ 15.51 L | NA | NA | NA | |
Elevate EV Expected | ₹ 18.00 L | NA | NA | NA |
| ₹ 11.91 L | NA | NA | NA | |
| ₹ 12.39 L | NA | NA | NA | |
| ₹ 13.59 L | NA | NA | NA | |
| ₹ 14.10 L | NA | NA | NA | |
| ₹ 15.30 L | NA | NA | NA | |
| ₹ 15.41 L | NA | NA | NA | |
| ₹ 16.63 L | NA | NA | NA | |
| ₹ 16.73 L | NA | NA | NA | |
Honda Amaze (2021) | ||||
Amaze Diesel E Discontinued | ₹ 9.02 L | NA | NA | NA |
Amaze Diesel S Discontinued | ₹ 9.61 L | NA | NA | NA |
Amaze Diesel Special Edition Discontinued | ₹ 8.48 L | NA | NA | NA |
Amaze Diesel Special Edition CVT Discontinued | ₹ 9.28 L | NA | NA | NA |
Amaze Diesel V Discontinued | ₹ 9.80 L | NA | NA | NA |
Amaze Diesel V CVT Discontinued | ₹ 10.60 L | NA | NA | NA |
Amaze Diesel VX Discontinued | ₹ 10.60 L | NA | NA | NA |
Amaze Diesel VX CVT Discontinued | ₹ 11.50 L | NA | NA | NA |
Amaze Diesel VX Exclusive Edition Discontinued | ₹ 9.31 L | NA | NA | NA |
Amaze Diesel VX Exclusive Edition CVT Discontinued | ₹ 9.99 L | NA | NA | NA |
Amaze E Discontinued | ₹ 7.20 L | NA | NA | NA |
Amaze S Discontinued | ₹ 7.87 L | NA | NA | NA |
Amaze S CVT Discontinued | ₹ 8.77 L | NA | NA | NA |
Amaze Special Edition Discontinued | ₹ 7.13 L | NA | NA | NA |
Amaze Special Edition CVT Discontinued | ₹ 8.03 L | NA | NA | NA |
Amaze VX Exclusive Edition Discontinued | ₹ 8.01 L | NA | NA | NA |
Amaze VX Exclusive Edition CVT Discontinued | ₹ 8.84 L | NA | NA | NA |
Honda Vision XS 1 | ||||
Vision XS 1 SUV Expected | ₹ 12.00 L | NA | NA | NA |
Other Cars Brands Price List
Explore price lists from other popular cars brands in India. Compare prices across brands to find the perfect vehicle for your budget.

Tata
104 Models

Hyundai
89 Models

Maruti
81 Models

Mahindra
76 Models

Toyota
64 Models

Audi
61 Models

BMW
61 Models

Mercedes
51 Models

Volkswagen
44 Models

Ford
40 Models

Skoda
34 Models

Nissan
32 Models

Kia
32 Models

Renault
30 Models

Mitsubishi
22 Models

MG
22 Models

Porsche
20 Models

Land Rover
20 Models

Volvo
20 Models

Mercedes AMG
18 Models

Jaguar
17 Models

Maruti NEXA
17 Models

Lamborghini
16 Models

Ferrari
16 Models

Jeep
15 Models

Mahindra Electric
15 Models

Aston Martin
14 Models

Force
11 Models

Isuzu
11 Models

McLaren
10 Models

Bentley
8 Models

Rolls Royce
8 Models

Mini
8 Models

Datsun
7 Models

BYD
7 Models

Maserati
6 Models

Bugatti
4 Models

Xiaomi
3 Models

Leapmotor
2 Models

Tesla
1 Model

PMV
1 Model

Fisker
1 Model

Pravaig
1 Model

Standard
1 Model

Vayve Mobility
1 Model
Showing 45 companies (may have more)