Kawasaki Bikes Price List
| Bikes | Delhi | Mumbai | Chennai | Kolkata |
|---|---|---|---|---|
Kawasaki Ninja | ||||
| ₹ 12.20 L | NA | NA | NA | |
| ₹ 13.49 L | NA | NA | NA | |
Ninja 125 Expected | ₹ 1.70 L | NA | NA | NA |
Ninja 250 Expected | ₹ 2.80 L | NA | NA | NA |
Ninja 250 (Old) Discontinued | ₹ 3.03 L | NA | NA | NA |
Ninja 250SL Expected | ₹ 2.25 L | NA | NA | NA |
Ninja 250SL ABS Expected | ₹ 2.40 L | NA | NA | NA |
| ₹ 3.43 L | NA | NA | NA | |
Ninja 300 Anniversary Discontinued | ₹ 3.65 L | NA | NA | NA |
Ninja 300 KRT Discontinued | ₹ 3.60 L | NA | NA | NA |
Ninja 400 Discontinued | ₹ 5.24 L | NA | NA | NA |
| ₹ 5.29 L | NA | NA | NA | |
| ₹ 7.27 L | NA | NA | NA | |
Ninja 650 KRT Discontinued | ₹ 5.99 L | NA | NA | NA |
Ninja 7 Hybrid Expected | ₹ 3.50 L | NA | NA | NA |
Ninja E-1 Expected | ₹ 8.00 L | NA | NA | NA |
Kawasaki Versys | ||||
| ₹ 12.31 L | NA | NA | NA | |
| ₹ 12.90 L | NA | NA | NA | |
| ₹ 7.77 L | NA | NA | NA | |
Versys-X 250 Expected | ₹ 3.25 L | NA | NA | NA |
| ₹ 3.80 L | NA | NA | NA | |
Kawasaki ER-6n | ||||
ER-6n 650 Discontinued | ₹ 4.69 L | NA | NA | NA |
Kawasaki Vulcan | ||||
| ₹ 7.10 L | NA | NA | NA | |
Kawasaki Ninja RR | ||||
Ninja RR Mono Expected | ₹ 2.25 L | NA | NA | NA |
Ninja RR Mono ABS Expected | ₹ 2.40 L | NA | NA | NA |
Ninja RR ZX150 No Launch Plans | ₹ 1.60 L | NA | NA | NA |
Kawasaki Ninja ZX | ||||
| ₹ 16.79 L | NA | NA | NA | |
Ninja ZX-10R 30th Anniversary Discontinued | ₹ 16.40 L | NA | NA | NA |
Ninja ZX-10R Performance Expected | ₹ 15.00 L | NA | NA | NA |
Ninja ZX-10R SE Expected | ₹ 19.75 L | NA | NA | NA |
Ninja ZX-10RR Expected | ₹ 22.50 L | NA | NA | NA |
Ninja ZX-10RR Performance Expected | ₹ 18.00 L | NA | NA | NA |
Ninja ZX-14R Discontinued | ₹ 19.70 L | NA | NA | NA |
Ninja ZX-14R Pearl White Discontinued | ₹ 18.90 L | NA | NA | NA |
Ninja ZX-25R Expected | ₹ 8.00 L | NA | NA | NA |
Ninja ZX-25RR Expected | ₹ 10.00 L | NA | NA | NA |
| ₹ 8.49 L | NA | NA | NA | |
| ₹ 9.42 L | NA | NA | NA | |
| ₹ 11.20 L | NA | NA | NA | |
Ninja ZX-6R Performance Expected | ₹ 12.00 L | NA | NA | NA |
Kawasaki Ninja H2 | ||||
Ninja H2 Carbon Discontinued | ₹ 41.79 L | NA | NA | NA |
Ninja H2 Supercharged Discontinued | ₹ 34.99 L | NA | NA | NA |
| ₹ 31.95 L | NA | NA | NA | |
| ₹ 32.95 L | NA | NA | NA | |
| ₹ 79.90 L | NA | NA | NA | |
Kawasaki KLX | ||||
| ₹ 3.30 L | NA | NA | NA | |
KLX110 Discontinued | ₹ 3.00 L | NA | NA | NA |
| ₹ 3.12 L | NA | NA | NA | |
KLX140G Discontinued | ₹ 4.07 L | NA | NA | NA |
| ₹ 4.11 L | NA | NA | NA | |
| ₹ 5.21 L | NA | NA | NA | |
| ₹ 5.60 L | NA | NA | NA | |
| ₹ 8.99 L | NA | NA | NA | |
Kawasaki Estrella | ||||
Estrella 250 Expected | ₹ 1.75 L | NA | NA | NA |
Kawasaki KX | ||||
| ₹ 4.88 L | NA | NA | NA | |
| ₹ 4.88 L | NA | NA | NA | |
| ₹ 7.99 L | NA | NA | NA | |
| ₹ 8.59 L | NA | NA | NA | |
| ₹ 3.12 L | NA | NA | NA | |
| ₹ 4.20 L | NA | NA | NA | |
Kawasaki Z | ||||
Z E-1 Expected | ₹ 7.00 L | NA | NA | NA |
| ₹ 23.48 L | NA | NA | NA | |
| ₹ 27.76 L | NA | NA | NA | |
Z1000 Discontinued | ₹ 15.10 L | NA | NA | NA |
Z1000R Discontinued | ₹ 16.10 L | NA | NA | NA |
Z125 Expected | ₹ 1.40 L | NA | NA | NA |
Z125 Automatic Expected | ₹ 1.35 L | NA | NA | NA |
Z125 Pro Expected | ₹ 1.30 L | NA | NA | NA |
Z250 Discontinued | ₹ 3.08 L | NA | NA | NA |
Z250 SL Expected | ₹ 2.00 L | NA | NA | NA |
Z250 SL ABS Expected | ₹ 2.20 L | NA | NA | NA |
Z300 Expected | ₹ 3.25 L | NA | NA | NA |
Z400 Expected | ₹ 4.50 L | NA | NA | NA |
Z500 Expected | ₹ 7.00 L | NA | NA | NA |
| ₹ 6.65 L | NA | NA | NA | |
| ₹ 6.99 L | NA | NA | NA | |
| ₹ 6.99 L | NA | NA | NA | |
| ₹ 9.52 L | NA | NA | NA | |
Z900 LE Discontinued | ₹ 7.68 L | NA | NA | NA |
| ₹ 16.80 L | NA | NA | NA | |
Z900RS Cafe Expected | ₹ 16.00 L | NA | NA | NA |
Kawasaki Z (2016) | ||||
Z750 Discontinued | ₹ 7.00 L | NA | NA | NA |
Z800 Discontinued | ₹ 7.50 L | NA | NA | NA |
Z800 LE Discontinued | ₹ 7.50 L | NA | NA | NA |
Z800e Discontinued | ₹ 7.00 L | NA | NA | NA |
Kawasaki W | ||||
Estrella 175 Expected | ₹ 1.25 L | NA | NA | NA |
| ₹ 1.22 L | NA | NA | NA | |
| ₹ 1.49 L | NA | NA | NA | |
| ₹ 1.35 L | NA | NA | NA | |
W250 Expected | ₹ 1.75 L | NA | NA | NA |
| ₹ 7.33 L | NA | NA | NA | |
Kawasaki Meguro | ||||
Meguro K3 Expected | ₹ 9.00 L | NA | NA | NA |
Kawasaki Eliminator | ||||
| ₹ 5.76 L | NA | NA | NA | |
Other Bikes Brands Price List
Explore price lists from other popular bikes brands in India. Compare prices across brands to find the perfect vehicle for your budget.

Vespa
21 Models

Benelli
17 Models

Ampere
9 Models

Jawa
9 Models

Yezdi
5 Models

Ola
5 Models

Peugeot
4 Models

CFMoto
4 Models

Norton
3 Models

Hero Vida
3 Models

QJ Motor
3 Models

Gogoro
3 Models

Pure
3 Models

Lambretta
2 Models

Joy
2 Models

Odysse
2 Models

Brixton
2 Models

Tork
1 Model

Revolt
1 Model

GPX
1 Model

Zontes
1 Model

Matter
1 Model

Detel
1 Model

Pininfarina
1 Model

VLF India
1 Model

Polarity
1 Model

Power EV
1 Model

Xiaomi
0 Models

Pure
0 Models
Orxa Energies
0 Models

Simple Energy
0 Models
Showing 31 companies (may have more)