Honda Bikes Price List
| Bikes | Delhi | Mumbai | Chennai | Kolkata |
|---|---|---|---|---|
Honda Activa | ||||
| ₹ 79,806 | NA | NA | NA | |
| ₹ 86,979 | NA | NA | NA | |
| ₹ 83,474 | NA | NA | NA | |
| ₹ 88,979 | NA | NA | NA | |
Activa 125 Limited Edition Discontinued | ₹ 79,657 | NA | NA | NA |
Activa 125 Limited Edition Disc Discontinued | ₹ 83,162 | NA | NA | NA |
| ₹ 76,234 | NA | NA | NA | |
Activa 7G Expected | ₹ 80,000 | NA | NA | NA |
Activa Anniversary Edition Discontinued | ₹ 71,145 | NA | NA | NA |
Activa Anniversary Edition Deluxe Discontinued | ₹ 72,891 | NA | NA | NA |
| ₹ 78,734 | NA | NA | NA | |
| ₹ 1.17 L | NA | NA | NA | |
| ₹ 82,234 | NA | NA | NA | |
| ₹ 80,734 | NA | NA | NA | |
Activa Premium Edition Discontinued | ₹ 76,859 | NA | NA | NA |
| ₹ 82,734 | NA | NA | NA | |
Honda Aviator | ||||
Aviator 110 Alloy Discontinued | ₹ 59,031 | NA | NA | NA |
Aviator 110 Disc Discontinued | ₹ 61,451 | NA | NA | NA |
Aviator 110 Drum Discontinued | ₹ 57,096 | NA | NA | NA |
Honda CB Shine | ||||
CB Shine Celebration Edition Discontinued | ₹ 80,187 | NA | NA | NA |
CB Shine Celebration Edition Disc Discontinued | ₹ 84,187 | NA | NA | NA |
CB Shine Disc CBS Discontinued | ₹ 64,186 | NA | NA | NA |
CB Shine Drum CBS Discontinued | ₹ 59,526 | NA | NA | NA |
Honda CB Twister | ||||
CB Twister 110 Discontinued | ₹ 49,000 | NA | NA | NA |
CB Twister 250 Expected | ₹ 1.40 L | NA | NA | NA |
CB Twister Disc Brake Discontinued | ₹ 53,231 | NA | NA | NA |
CB Twister Drum Brake Discontinued | ₹ 50,002 | NA | NA | NA |
Honda CB Unicorn | ||||
CB Unicorn (Old Model) Discontinued | ₹ 80,277 | NA | NA | NA |
CB Unicorn 160 (Old Model) Discontinued | ₹ 78,332 | NA | NA | NA |
CB Unicorn Dazzler Discontinued | ₹ 66,740 | NA | NA | NA |
CB Unicorn Dazzler DLX Discontinued | ₹ 67,759 | NA | NA | NA |
Honda CB1000R | ||||
CB1000R ABS Discontinued | ₹ 13.38 L | NA | NA | NA |
CB1000R Plus Discontinued | ₹ 14.88 L | NA | NA | NA |
CB1000R STD Discontinued | ₹ 11.82 L | NA | NA | NA |
Honda CBF Stunner | ||||
CBF Stunner 125 Discontinued | ₹ 58,721 | NA | NA | NA |
Honda CBR1000RR | ||||
CBR1000RR Discontinued | ₹ 16.84 L | NA | NA | NA |
CBR1000RR Repsol Discontinued | ₹ 15.46 L | NA | NA | NA |
CBR1000RR SP Discontinued | ₹ 19.69 L | NA | NA | NA |
| ₹ 23.63 L | NA | NA | NA | |
CBR1000RR-R SP Discontinued | ₹ 34.00 L | NA | NA | NA |
Honda CBR125 | ||||
CBR125R No Launch Plans | ₹ 1.00 L | NA | NA | NA |
Honda CBR150 | ||||
CBR150R Expected | ₹ 1.55 L | NA | NA | NA |
CBR150R (Old Model) Discontinued | ₹ 1.24 L | NA | NA | NA |
CBR150R MotoGP Expected | ₹ 1.60 L | NA | NA | NA |
Honda CBR250 | ||||
CBR250R (New) Expected | ₹ 1.66 L | NA | NA | NA |
CBR250R (Old Model) Discontinued | ₹ 1.96 L | NA | NA | NA |
CBR250R ABS Discontinued | ₹ 1.96 L | NA | NA | NA |
CBR250R Repsol (New) Expected | ₹ 1.96 L | NA | NA | NA |
CBR250RR Expected | ₹ 3.75 L | NA | NA | NA |
CBR250RR KABUKI Expected | ₹ 3.75 L | NA | NA | NA |
Honda CBR600F | ||||
CBR600F ABS Discontinued | ₹ 6.00 L | NA | NA | NA |
Honda CBR600 | ||||
CBR600RR Expected | ₹ 12.50 L | NA | NA | NA |
Honda Dio | ||||
| ₹ 70,211 | NA | NA | NA | |
| ₹ 83,400 | NA | NA | NA | |
| ₹ 92,300 | NA | NA | NA | |
| ₹ 91,300 | NA | NA | NA | |
| ₹ 74,212 | NA | NA | NA | |
| ₹ 77,712 | NA | NA | NA | |
Dio Repsol Edition Discontinued | ₹ 70,973 | NA | NA | NA |
| ₹ 69,125 | NA | NA | NA | |
| ₹ 74,626 | NA | NA | NA | |
Honda Eterno | ||||
Eterno STD Discontinued | ₹ 45,500 | NA | NA | NA |
Honda VFR1200F | ||||
VFR1200F Discontinued | ₹ 17.63 L | NA | NA | NA |
Honda Vision | ||||
Vision 110 No Launch Plans | ₹ 60,000 | NA | NA | NA |
Honda Interceptor | ||||
Interceptor VFR800F Expected | ₹ 9.50 L | NA | NA | NA |
Honda Shine | ||||
| ₹ 64,900 | NA | NA | NA | |
| ₹ 72,000 | NA | NA | NA | |
| ₹ 79,800 | NA | NA | NA | |
| ₹ 83,800 | NA | NA | NA | |
Honda Unicorn | ||||
| ₹ 1.10 L | NA | ₹ 1.01 L | ₹ 1.01 L | |
Honda Activa (2008) | ||||
Activa (Old Model) Discontinued | ₹ 45,300 | NA | NA | NA |
Honda Aviator (2010) | ||||
Aviator (Old Model) Discontinued | ₹ 52,000 | NA | NA | NA |
Honda CBF Stunner (2010) | ||||
CBF Stunner (Old Model) Discontinued | ₹ 53,000 | NA | NA | NA |
Honda Dio (2010) | ||||
Dio (Old Model) Discontinued | ₹ 55,777 | NA | NA | NA |
Honda Dream Yuga | ||||
Dream Yuga Alloy Wheels Discontinued | ₹ 45,736 | NA | NA | NA |
Dream Yuga CBS Discontinued | ₹ 56,071 | NA | NA | NA |
Dream Yuga SE Discontinued | ₹ 51,136 | NA | NA | NA |
Dream Yuga Spoke Wheels Discontinued | ₹ 44,285 | NA | NA | NA |
Honda Fury | ||||
Fury VT1300CX Discontinued | ₹ 14.00 L | NA | NA | NA |
Honda CBR400R | ||||
CBR400R ABS Expected | ₹ 4.60 L | NA | NA | NA |
CBR400R STD Expected | ₹ 4.25 L | NA | NA | NA |
Honda CRF | ||||
| ₹ 16.02 L | NA | NA | NA | |
| ₹ 17.55 L | NA | NA | NA | |
CRF150L Expected | ₹ 1.25 L | NA | NA | NA |
CRF190L Expected | ₹ 1.98 L | NA | NA | NA |
CRF250L Expected | ₹ 1.50 L | NA | NA | NA |
CRF300L Expected | ₹ 3.30 L | NA | NA | NA |
Honda CB150R | ||||
CB150R ExMotion Expected | ₹ 1.50 L | NA | NA | NA |
CB150R Streetfire Expected | ₹ 1.50 L | NA | NA | NA |
CB150R Streetster Expected | ₹ 1.50 L | NA | NA | NA |
Honda CBR500R | ||||
CBR500R ABS Expected | ₹ 5.50 L | NA | NA | NA |
Honda CB500F | ||||
CB500F ABS Expected | ₹ 4.25 L | NA | NA | NA |
CB500F STD Expected | ₹ 4.00 L | NA | NA | NA |
Honda CB250R | ||||
CB250R Expected | ₹ 1.50 L | NA | NA | NA |
Honda CB Trigger | ||||
CB Trigger CBS Discontinued | ₹ 78,234 | NA | NA | NA |
CB Trigger DLX Discontinued | ₹ 71,682 | NA | NA | NA |
CB Trigger STD Discontinued | ₹ 68,667 | NA | NA | NA |
Honda CB400X | ||||
CB400X ABS Expected | ₹ 3.20 L | NA | NA | NA |
CB400X STD Expected | ₹ 3.00 L | NA | NA | NA |
Honda CB400F | ||||
CB400F ABS Expected | ₹ 3.00 L | NA | NA | NA |
CB400F STD Expected | ₹ 2.80 L | NA | NA | NA |
Honda Dream Neo | ||||
Dream Neo Alloy Discontinued | ₹ 46,489 | NA | NA | NA |
Dream Neo Grab Rail Discontinued | ₹ 52,618 | NA | NA | NA |
Dream Neo Spoke Wheels Discontinued | ₹ 42,431 | NA | NA | NA |
Honda CBR300R | ||||
CBR300R ABS Expected | ₹ 2.25 L | NA | NA | NA |
CBR300R STD Expected | ₹ 2.00 L | NA | NA | NA |
Honda CBR650 | ||||
CBR650F ABS Discontinued | ₹ 7.38 L | NA | NA | NA |
Honda PCX | ||||
PCX 125 Expected | ₹ 70,000 | NA | NA | NA |
PCX 150 Expected | ₹ 90,000 | NA | NA | NA |
PCX 160 Expected | ₹ 1.20 L | NA | NA | NA |
Honda CX-01 | ||||
CX-01 Concept Expected | ₹ 1.30 L | NA | NA | NA |
Honda MSX | ||||
MSX125 Expected | ₹ 80,000 | NA | NA | NA |
Honda CB300 | ||||
CB300F DLX Discontinued | ₹ 2.26 L | NA | NA | NA |
| ₹ 1.70 L | NA | NA | NA | |
| ₹ 2.40 L | NA | NA | NA | |
Honda CD Dream | ||||
CD 110 Dream Discontinued | ₹ 66,033 | NA | NA | NA |
| ₹ 73,400 | NA | NA | NA | |
Honda CBF Stunner PGM-Fi | ||||
CBF Stunner PGM-Fi Discontinued | ₹ 65,000 | NA | NA | NA |
Honda Gold Wing | ||||
Gold Wing Discontinued | ₹ 26.86 L | NA | NA | NA |
| ₹ 39.20 L | NA | NA | NA | |
Honda SFA | ||||
SFA 150 Expected | ₹ 1.10 L | NA | NA | NA |
Honda Lead | ||||
Lead 125 Expected | ₹ 70,000 | NA | NA | NA |
Honda Livo | ||||
| ₹ 78,500 | NA | NA | NA | |
| ₹ 82,500 | NA | NA | NA | |
Honda RC | ||||
RC213V-S Expected | ₹ 1.35 Cr | NA | NA | NA |
Honda Hornet | ||||
CB1000 Hornet Expected | ₹ 15.00 L | NA | NA | NA |
| ₹ 12.36 L | NA | NA | NA | |
| ₹ 95,000 | NA | NA | NA | |
CB500 Hornet Expected | ₹ 4.80 L | NA | NA | NA |
| ₹ 8.60 L | NA | NA | NA | |
| ₹ 1.39 L | NA | NA | NA | |
Hornet Adventure Expected | ₹ 1.50 L | NA | NA | NA |
| ₹ 1.40 L | NA | NA | NA | |
Honda CBR250R (2014) | ||||
CBR250R Repsol Edition Discontinued | ₹ 1.90 L | NA | NA | NA |
CBR250R Tri Color ABS Discontinued | ₹ 1.89 L | NA | NA | NA |
CBR250R Tri Color STD Discontinued | ₹ 1.60 L | NA | NA | NA |
Honda CBR150R (2014) | ||||
CBR150R DLX Discontinued | ₹ 1.23 L | NA | NA | NA |
Honda CB Shine SP | ||||
CB Shine SP Disc CBS Discontinued | ₹ 69,497 | NA | NA | NA |
CB Shine SP DLX Discontinued | ₹ 65,786 | NA | NA | NA |
CB Shine SP Drum CBS Discontinued | ₹ 65,579 | NA | NA | NA |
Honda Navi | ||||
Navi Adventure Discontinued | ₹ 50,500 | NA | NA | NA |
Navi CBS Discontinued | ₹ 47,603 | NA | NA | NA |
Navi Chrome Discontinued | ₹ 47,000 | NA | NA | NA |
Navi Custom Expected | ₹ 44,500 | NA | NA | NA |
Navi Off-Road Expected | ₹ 44,500 | NA | NA | NA |
Navi Street Expected | ₹ 44,500 | NA | NA | NA |
Honda NXR | ||||
NXR 160 BROS Expected | ₹ 90,000 | NA | NA | NA |
Honda CB125 | ||||
CB125F Expected | ₹ 75,000 | NA | NA | NA |
CB125R Expected | ₹ 1.10 L | NA | NA | NA |
Honda Rebel | ||||
Rebel 1100 Expected | ₹ 12.00 L | NA | NA | NA |
Rebel 250 Expected | ₹ 1.90 L | NA | NA | NA |
Rebel 300 Expected | ₹ 2.25 L | NA | NA | NA |
| ₹ 5.12 L | NA | NA | NA | |
Honda XRE | ||||
XRE 300 Adventure Expected | ₹ 2.00 L | NA | NA | NA |
XRE 300 Sahara Expected | ₹ 2.00 L | NA | NA | NA |
Honda CLIQ | ||||
CLIQ DX Discontinued | ₹ 46,390 | NA | NA | NA |
CLIQ Self Discontinued | ₹ 45,329 | NA | NA | NA |
Honda Scoopy | ||||
Scoopy Scooter Expected | ₹ 55,000 | NA | NA | NA |
Honda Grom | ||||
Grom 125 Expected | ₹ 80,000 | NA | NA | NA |
Honda Activa (2016) | ||||
Activa 3G Discontinued | ₹ 49,900 | NA | NA | NA |
Activa-i Deluxe Discontinued | ₹ 48,000 | NA | NA | NA |
Honda Grazia | ||||
Grazia 125 Discontinued | ₹ 82,520 | NA | NA | NA |
Grazia 125 Repsol Edition Discontinued | ₹ 87,138 | NA | NA | NA |
Grazia Deluxe Model Discontinued | ₹ 89,845 | NA | NA | NA |
Grazia Sports Edition Discontinued | ₹ 88,500 | NA | NA | NA |
Honda Gold Wing (2016) | ||||
Gold Wing Airbag Discontinued | ₹ 32.95 L | NA | NA | NA |
Gold Wing Audio Comfort Discontinued | ₹ 29.95 L | NA | NA | NA |
Honda XBlade | ||||
XBlade 160 Discontinued | ₹ 1.16 L | NA | NA | NA |
XBlade Double Disc Model Discontinued | ₹ 1.21 L | NA | NA | NA |
Honda CBR250R (2017) | ||||
CBR250R Race-Replica Discontinued | ₹ 1.63 L | NA | NA | NA |
CBR250R Race-Replica ABS Discontinued | ₹ 1.92 L | NA | NA | NA |
Honda Activa (2017) | ||||
Activa 4G Discontinued | ₹ 51,324 | NA | NA | NA |
Honda CB Hornet (2017) | ||||
CB Hornet 160R SE Discontinued | ₹ 82,095 | NA | NA | NA |
CB Hornet 160R SE CBS Discontinued | ₹ 86,595 | NA | NA | NA |
Honda Forza | ||||
Forza 350 Expected | ₹ 3.70 L | NA | NA | NA |
Honda CB150 | ||||
CB150M Expected | ₹ 1.50 L | NA | NA | NA |
Honda SP125 | ||||
| ₹ 86,017 | NA | NA | NA | |
| ₹ 90,017 | NA | NA | NA | |
| ₹ 90,567 | NA | NA | NA | |
Honda X-ADV | ||||
| ₹ 11.90 L | NA | NA | NA | |
X-ADV Special Edition Expected | ₹ 10.46 L | NA | NA | NA |
Honda Activa (2019) | ||||
Activa 5G Discontinued | ₹ 55,470 | NA | NA | NA |
Activa 5G Deluxe Discontinued | ₹ 57,335 | NA | NA | NA |
Activa 5G Deluxe Limited Edition Discontinued | ₹ 57,735 | NA | NA | NA |
Activa 5G Limited Edition Discontinued | ₹ 55,870 | NA | NA | NA |
Activa-i Discontinued | ₹ 51,813 | NA | NA | NA |
Honda Grazia (2019) | ||||
Grazia 125 (Old Model) Discontinued | ₹ 63,492 | NA | NA | NA |
Grazia 125 Disc Discontinued | ₹ 65,933 | NA | NA | NA |
Grazia 125 Drum Discontinued | ₹ 61,561 | NA | NA | NA |
Honda Unicorn (Old) | ||||
Unicorn 150 (Old Model) Discontinued | ₹ 64,000 | NA | NA | NA |
Unicorn GP Discontinued | ₹ 70,000 | NA | NA | NA |
Honda CB Hornet (2019) | ||||
CB Hornet 160R Discontinued | ₹ 86,500 | NA | NA | NA |
CB Hornet 160R ABS Discontinued | ₹ 92,578 | NA | NA | NA |
CB Hornet 160R ABS Deluxe Discontinued | ₹ 95,078 | NA | NA | NA |
CB Hornet 160R CBS Discontinued | ₹ 91,000 | NA | NA | NA |
Honda Highness | ||||
CB350 Cafe Racer Expected | ₹ 2.00 L | NA | NA | NA |
| ₹ 2.10 L | NA | NA | NA | |
| ₹ 2.13 L | NA | NA | NA | |
| ₹ 2.15 L | NA | NA | NA | |
| ₹ 2.15 L | NA | NA | NA | |
| ₹ 2.18 L | NA | NA | NA | |
| ₹ 2.19 L | NA | NA | NA | |
Highness Anniversary Edition Discontinued | ₹ 2.08 L | NA | NA | NA |
Honda 500cc Bike | ||||
| ₹ 5.80 L | NA | NA | NA | |
| ₹ 5.90 L | NA | NA | NA | |
Honda 650cc Bike | ||||
| ₹ 9.20 L | NA | NA | NA | |
| ₹ 9.99 L | NA | NA | NA | |
Honda CB200 | ||||
| ₹ 1.47 L | NA | NA | NA | |
Honda SP160 | ||||
| ₹ 1.23 L | NA | NA | NA | |
| ₹ 1.19 L | NA | NA | NA | |
Honda Transalp | ||||
| ₹ 11.00 L | NA | NA | NA | |
Honda DAX | ||||
Dax 125 Expected | ₹ 1.50 L | NA | NA | NA |
Honda CB350 Cruiser | ||||
| ₹ 2.00 L | NA | NA | NA | |
| ₹ 2.18 L | NA | NA | NA | |
Honda NX400 | ||||
NX400 Adventure Expected | ₹ 4.50 L | NA | NA | NA |
Honda NT1100 | ||||
NT1100 Expected | ₹ 1.70 L | NA | NA | NA |
Honda Hawk 11 | ||||
Hawk 11 Expected | ₹ 7.00 L | NA | NA | NA |
Honda QC1 | ||||
| ₹ 90,000 | NA | NA | NA | |
Honda NX200 | ||||
| ₹ 1.68 L | NA | NA | NA | |
Other Bikes Brands Price List
Explore price lists from other popular bikes brands in India. Compare prices across brands to find the perfect vehicle for your budget.

Vespa
21 Models

Benelli
17 Models

Ampere
9 Models

Jawa
9 Models

Yezdi
5 Models

Ola
5 Models

Peugeot
4 Models

CFMoto
4 Models

Norton
3 Models

Hero Vida
3 Models

QJ Motor
3 Models

Gogoro
3 Models

Pure
3 Models

Lambretta
2 Models

Joy
2 Models

Odysse
2 Models

Brixton
2 Models

Tork
1 Model

Revolt
1 Model

GPX
1 Model

Zontes
1 Model

Matter
1 Model

Detel
1 Model

Pininfarina
1 Model

VLF India
1 Model

Polarity
1 Model

Power EV
1 Model

Xiaomi
0 Models

Pure
0 Models
Orxa Energies
0 Models

Simple Energy
0 Models
Showing 31 companies (may have more)